Resunga Secondary School focuses on igniting the unique talents and skills of the students at very early stages and develop professionalism in them.
| Grade | Number of Students |
|---|---|
| Early Childhood Development | 143 |
| 1 | 102 |
| 2 | 61 |
| 3 | 65 |
| 4 | 112 |
| 5 | 80 |
| 6 | 81 |
| 7 | 107 |
| 8 | 120 |
| 9 | 122 |
| 10 | 109 |
| 12 | 104 |
| Total Students | 1206 |
Source: 2081 IEMIS Report, CEHRD Data outdated or incorrect? Click to claim school and update the data.
Claim your profile and keep your school's data up-to-date and get insights on user interests on your school.
Claim Your School Now