Harvard Academy is located in Kolpatan.
| Grade | Number of Students |
|---|---|
| 1 | 43 |
| 2 | 29 |
| 3 | 32 |
| 4 | 38 |
| 5 | 22 |
| 6 | 34 |
| 7 | 27 |
| 8 | 26 |
| 9 | 18 |
| 10 | 22 |
| 11 | 20 |
| Total Students | 311 |
Source: 2081 IEMIS Report, CEHRD Data outdated or incorrect? Click to claim school and update the data.
Claim your profile and keep your school's data up-to-date and get insights on user interests on your school.
Claim Your School Now