The University Grants Commission (UGC) has announced a call for applications for the "Excellent Campus" recognition, a prestigious honor established under the Nepal Vidya Bhushan, Nepal Pravidhi Vidya Bhushan, Nepal Chhatra Vidya Padak, and National Education Award Directive, 2077.
Applications are invited from constituent campuses of universities, affiliated community colleges, and affiliated private colleges. Interested institutions must strictly follow the prescribed process, criteria, and format outlined in the directive. The award ceremony will be held on Asoj 02, 2082.
The deadline for submission is Bhadra 10, 2082, within office hours.
Eligible campuses can download the application form, selection criteria, and full directive from the official UGC website.
Important: Applications that are incomplete, submitted after the deadline, or fail to comply with the process, criteria, and required documents will not be considered.
The recognition will be awarded to:
- One Constituent Campus
- One Affiliated Community College
- One Affiliated Private College
for their outstanding contributions and commitment to academic excellence.
This is an exceptional opportunity for eligible campuses to demonstrate their dedication and achievements in advancing higher education in Nepal.
For further details or clarification, please contact the University Grants Commission directly.

Marking Scheme
UNIVERSITY GRANTS COMMISSION
SANOTHIMI, BHAKTAPUR, NEPAL
CAMPUS SELECTION MARKING SCHEME FOR THE BEST CAMPUS OF THE YEAR, 2072 (REF.: NATIONAL EDUCATION DAY, 2073)
| SN | Major Indicators | Weightage |
|---|---|---|
| 1 | Existing Physical Infrastructure and Development Plan | 10 |
| 2 | Annual pass rate of the students by program | 25 |
| 3 | Good practices | 15 |
| 4 | Research and publications | 15 |
| 5 | Governance/management | 15 |
| 6 | Student enrolment by program | 20 |
| Total | 100 | |
| Indicators in Details | ||
| SN | Indicators | Marks Up to |
| 1 | Existing Physical Infrastructure and Development Plan | 10 |
| a | Master plan | 4 |
| b | Procurement Plan | 3 |
| c | Maintenance budget : % of total budget | 3 |
| 2 | Annual pass rate of regular students by program | 25 |
| >80% | 25 | |
| >65% and <=80% | 20 | |
| >40% and <=65% | 15 | |
| >25% and <=40% | 10 | |
| <=25% | 5 | |
| 3 | Good Practices | 15 |
| Tracer Study performed (recent batches) | 5 | |
| more than 150 students | 5 | |
| more than 100-149 students | 4 | |
| more than 50-99 students | 3 | |
| less than 50 students | 2 | |
| National/International awards (In last 5 years) | 5 | |
| International (up to 2) 2* 2.5 | 5 | |
| National (up to 4) 4* 1 | 4 | |
| Seminars/Workshops Organized or Participated (in last 5 years) | 5 | |
| International (up to 2) 2* 2.5 | 5 | |
| National (up to 4) 4* 1.25 | 5 | |
| 4 | Research and publication | 15 |
| a | Articles published (in the last year) | 8 |
| Peer reviewed Indexed Journal (up to 2) 2*4 | 8 | |
| Peer reviewed (up to 3) 3*2 | 6 | |
| Other Academic Journals (up to 4) 4 * 1 | 4 | |
| b | Research projects (in the last two years) | 7 |
| Internationally Awarded (up to 2) 2*3.5 | 7 | |
| Nationally Awarded (up to 2) 2*2.5 | 5 | |
| Locally Awarded (up to 2) 2*1.5 | 3 | |
| 5 | Governance/Management | 15 |
| a | Compliance to Regulation | 4 |
| b | Academic calendar in operation | 5 |
| c | Website | 2 |
| d | Budget Allocation/Expenditure for Staff Development (2 for 2%; 1.5 for >1 and <2; 1 for <1 and >0 | 2 |
| e | Audit report | 2 |
| 6 | Student Enrollment by Program | 20 |
| a | Including Both Technical and non Technical Streams of the Students Separately by Programs | 10 |
| >=2000 | 10 | |
| >1000 and <2000 | 7 | |
| >500 and < 1000 | 5 | |
| >300 and <500 | 4 | |
| >150 and <300 | 3 | |
| b | Percentage of Student enrollment in science and technology (technical) or other professional courses | 10 |
| 76-100% | 10 | |
| 51-75% | 8 | |
| 26-50% | 6 | |
| 1- 25% | 4 | |
| 0% | 0 |
For more information:
University Grants Commission
Sanothimi, Bhaktapur, Nepal
Email: ugc@ugcnepal.edu.np
P.O. Box Number: 10796 (Kathmandu, Nepal)
Phone: 01-6638548 |01-663854849










