The government of Nepal allocates 835 seats for candidates who want to pursue a Bachelor of Pharmacy (B.Pharm) in Nepal. In 2026, the government allocated 210 scholarship seats for students who wish to study B.Pharm in Nepal.

Available scholarship seats are divided into general scholarships (116 seats) and reserved scholarships (94 seats). In both categories, candidates are selected purely on the basis of merit within this cluster.

For example, for the general scholarship, 111 highest-ranking students in the MECEE-BL for the Bachelor in Pharmacy exam are chosen irrespective of gender, religion, and ethnicity. For reservation, the competition will be only among the eligible clusters of students in each sub-category for the allocated seats. For example, 25 female students will be selected to study B.Pharm based on the merit list.
Pharmacy Colleges affiliated with six Universities (KU, TU, Purbanchal, Pokhara, Gandaki, and Manmohan Technical University) and two health science academies (KAHS and MBAHS) offer B.Pharm programs in Nepal.
Get more information about B.Pharm programs and pharmacy colleges offering B.Pharm programs in Nepal.
- Bachelor of Pharmacy (B.Pharm)-Tribhuvan University
- Bachelor of Pharmacy (B.Pharm)-Kathmandu University
- Bachelor of Pharmacy (B.Pharm)-Pokhara University
- Bachelor of Pharmacy (B.Pharm)-Purbanchal University
- Bachelor of Pharmacy (B.Pharm)-Gandaki University
- Bachelor of Pharmacy (B.Pharm)-Manmohan Technical University
- Bachelor of Pharmacy (B.Pharm)-KAHS
- Bachelor of Pharmacy (B.Pharm)-MBAHS
The distribution of scholarship seats for Bachelor in Pharmacy program is as follows:
| In 2025 | 2026 (current) | ||
| S.N | Total B.Pharm Scholarships seats | 201 | 210 |
| 1 | General Scholarship | 111 | 116 |
| 2 | Reservation Scholarship | 90 | 94 |
| 3 | Female | 25 | 26 |
| 4 | Dalit Female | 3 | 3 |
| 5 | Muslim Female | 2 | 2 |
| 6 | Dalit | 8 | 8 |
| 7 | Adibasi Janajati | 13 | 14 |
| 8 | Khas Arya | 15 | 16 |
| 9 | Madheshi | 8 | 8 |
| 10 | Madhesi Dalit | 2 | 3 |
| 11 | Tharu | 4 | 4 |
| 12 | Muslim | 2 | 2 |
| 13 | Pichhadiye Ko Kshetra | 2 | 4 |
| 14 | Apanga | 2 | 2 |
| 15 | Shahid Pariwar | 2 | 2 |
Scholarships in different medical colleges in Nepal
| S.N | Name of College | Affiliation | Total Seats | Scholarship Seats |
|---|---|---|---|---|
| 1 | Asian College for Advance Studies | PU | 35 | 4 |
| 2 | Chitwan Medical College | TU | 40 | 4 |
| 3 | CIST College | PkrU | 40 | 4 |
| 4 | Crimson College of Technology | PkrU | 40 | 4 |
| 5 | Gandaki Medical College | TU | 20 | 2 |
| 6 | Gandaki University | GU | 30 | 23 |
| 7 | Hope International College and Hospital | PU | 35 | 4 |
| 8 | JF Institute of Health Science | TU | 40 | 4 |
| 9 | Kantipur Academy of Health Science | PU | 20 | 2 |
| 10 | Karnali Academy of Health Sciences | KAHS | 20 | 15 |
| 11 | Kathmandu Multiple College | PU | 15 | 2 |
| 12 | Krishna Medical and Technical Research Centre, Dhanusa | PU | 10 | 1 |
| 13 | KU School of Science | KU | 60 | 6 |
| 14 | Little Buddha College of Health Science | PU | 30 | 3 |
| 15 | Madan Bhandari Academy of Health Sciences | MBAHS | 30 | 23 |
| 16 | Maharajgunj Medical Campus | TU | 20 | 15 |
| 17 | Manmohan Memorial Institute of Health Sciences | TU | 40 | 4 |
| 18 | Manmohan Technical University School of Medicine & Allied Health Sciences | MTU | 20 | 15 |
| 19 | Modern Technical College | PkrU | 20 | 2 |
| 20 | National Academy For Medical Science | PU | 10 | 1 |
| 21 | National Model College For Advance Learning | TU | 40 | 4 |
| 22 | Nobel College | PkrU | 40 | 4 |
| 23 | Novel Academy, Pokhara | PU | 10 | 1 |
| 24 | Purbanchal University School of Health Sciences | PU | 30 | 23 |
| 25 | School of Health and Allied Sciences | PkrU | 40 | 30 |
| 26 | Shree College of Technology, Chitwan | PU | 35 | 4 |
| 27 | Sinha Health Foundation | PU | 10 | 1 |
| 28 | Universal College of Medical Sciences and Teaching Hospital | TU | 40 | 4 |
| 29 | Valley College of Technical Sciences | PU | 10 | 1 |
| Total | 835 | 210 |



















