The government of Nepal allocates 1062 seats for candidates who want to pursue Bachelor of Nursing Science (BNS) in Nepal. In 2026, the government allocated 451 scholarship seats for students who wish to study BNS in Nepal.

Available BNS scholarship seats are divided into the general scholarship (245 seats) and the reservation scholarship (206 seats). In both categories, candidates are selected purely on the basis of merit within this cluster.

Nursing colleges affiliated with four universities (KU, TU, Purbanchal, and Pokhara) and six health science academies (PAHS, KAHS, NAMS, MIHS, Pokhara Academy, and Rapti Academy) offer Bachelor in Nursing Science (BNS) programs in Nepal.
Get detailed information about different BNS programs offered by various nursing colleges in Nepal by visiting the respective links given below:
- Post Basic Bachelor in Nursing-Purbanchal University
- Bachelor of Nursing Science in Oncology-Pokhara University
- Bachelor of Nursing Science (BNS)-Tribhuvan University
- Bachelor in Nursing Science-Kathmandu University
- Bachelor of Nursing Science-PAHS
- Post Basic Bachelor in Nursing-NAMS
- Bachelor of Nursing Science-MIHS
- Bachelor of Nursing Science-KAHS
- Bachelor of Nursing Science-Pokhara Academy of Health Sciences
- Bachelor of Nursing Science-Rapti Academy of Health Sciences
The distribution of scholarship for Bachelor in Nursing Science (BNS) program is as follows:
| Previous | Current 2026 | |
| Total Bachelor in Nursing Science (BNS)Scholarships seats | 460 | 451 |
| General Scholarship | 250 | 245 |
| Reservation Scholarship | 210 | 206 |
| Female | 58 | 57 |
| Dalit Female | 7 | 6 |
| Muslim Female | 5 | 5 |
| Dalit | 18 | 20 |
| Adibasi Janajati | 32 | 30 |
| Khas Arya | 36 | 36 |
| Madheshi | 18 | 18 |
| Madhesi Dalit | 7 | 3 |
| Tharu | 9 | 9 |
| Muslim | 4 | 5 |
| Pichhadiye Ko Kshetra | 8 | 9 |
| Apanga | 4 | 4 |
| Shahid Pariwar | 4 | 4 |
Scholarships in different medical colleges in Nepal
| College Name | Affiliation | Total Seats | Scholarship Seats |
|---|---|---|---|
| Asian College for Advance Studies | PU | 20 | 2 |
| B&B Medical Institute | PU | 30 | 3 |
| Biratnagar Nursing Campus | TU | 40 | 30 |
| Birgunj Nursing Campus | TU | 40 | 30 |
| BP Koirala Memorial Cancer Hospital Nursing College | PkrU | 40 | 30 |
| Charak Academy, Pokhara | PU | 10 | 1 |
| Everest College of Nursing | PU | 20 | 2 |
| Gandaki Medical College | TU | 20 | 2 |
| Hope International College and Hospital | PU | 30 | 3 |
| JF Institute of Health Science | TU | 15 | 2 |
| Kantipur Academy of Health Science | PU | 15 | 2 |
| Karnali Academy of Health Sciences | KAHS | 20 | 15 |
| Kathmandu Model Hospital School of Nursing | PU | 30 | 3 |
| Kathmandu Medical College | KU | 20 | 2 |
| Krishna Medical and Technical Research Centre | PU | 10 | 1 |
| KU School of Medical Sciences | KU | 30 | 3 |
| Lalitpur Nursing Campus | PAHS | 40 | 30 |
| Madhesh Institute of Health Sciences | MIHS | 12 | 9 |
| Maharajgunj Nursing Campus | TU | 50 | 37 |
| Manmohan Memorial Institute of Health Sciences | TU | 40 | 4 |
| Nagarik College of Health Sciences | PU | 10 | 1 |
| National Academy of Medical Sciences | NAMS | 100 | 75 |
| National Medical college | TU | 10 | 1 |
| Nepalese Army Institute of Health Sciences | TU | 40 | 15 |
| Nepalgunj Nursing Campus | TU | 30 | 23 |
| Nobel College | PkrU | 20 | 2 |
| Nobel Medical College Teaching Hospital | KU | 20 | 2 |
| Norvic College of Health Sciences and Technologies | PU | 30 | 3 |
| Oasis Medical College Teaching Hospital and Research Center | PU | 10 | 1 |
| Om Health Campus | PU | 20 | 2 |
| Pokhara Academy of Health Sciences | PkrAHS | 20 | 15 |
| Pokhara Nursing Campus | TU | 40 | 30 |
| Purbanchal University School of Health Sciences | PU | 40 | 30 |
| Rapti Academy of Health Sciences | RAHS | 20 | 15 |
| Sanjeevani College of Medical Science | PU | 20 | 2 |
| School of Health and Allied Sciences | PkrU | 20 | 15 |
| Shree College of Technology | PU | 30 | 3 |
| Universal College of Medical Sciences and Teaching Hospital | TU | 20 | 2 |
| Yeti Health Science Academy | PU | 20 | 2 |
| 1062 | 451 |

















