Tribhuvan University, Institute of Engineering fixes the fee for Bachelor of Engineering Programs of its constituent campuses. There are three levels of fee structure depending on the nature of admitted students and the programs.
Students who were awarded scholarships pay the least amount of fees, whereas full-paying students have to pay more fees. For the paying students also the fees in constituent campuses are far less compared with private (affiliated) engineering colleges.
Foreign students have to pay more fees than regular full-paying students.
Fee Structure for Bachelor of Engineering (B.E.) / Bachelor of Architecture (B.Arch.) Level of Constituent Campuses of I.O.E.
The prescribed fee structure for admission to B.E./B.Arch. Programs in the constituent campuses of I.O.E. for the academic year 2082/083 is as follows:
| Details | Regular | Full Fee | Foreign Student |
| Per Semester | |||
| Tuition Fee | 2,675 | 43,789 | 1,25,939 |
| Entrance Card Fee | 200 | 200 | 200 |
| Laboratory Fee | 200 | 200 | 200 |
| Library Fee | 50 | 200 | 200 |
| Examination Fee | 2,862 | 2,862 | 2,862 |
| Exam Center Fee | 150 | 150 | 150 |
| Examination Form Fee | 100 | 100 | 100 |
| Sports Fee | 20 | 20 | 100 |
| Student Union Fee | 15 | 15 | 100 |
| Student Welfare Fee | 15 | 15 | 150 |
| Sports Development Fund | 50 | 100 | 150 |
| Campus Development Fund | 150 | 925 | 4,000 |
| Campus Maintenance Fund | 100 | 925 | 4,000 |
Hostel Maintenance Fund (For hostellers only) | - | - | - |
| Total (Per Semester) | 6,587 | 49,501 | 1,38,151 |
| Total (Eight Semesters) | 52,696 | 3,96,008 | 11,05,208 |
| Other Fees (One Time Only) | |||
Campus Operation and Infrastructure Development | 5,697 | 1,14,490 | 2,53,022 |
| T.U. Registration Fee * | 500 | 500 | 2,000 |
| Identity Card Fee | 200 | 200 | 200 |
| Student Health Insurance | 500 | 500 | 500 |
Hostel Maintenance Fund (For hostellers only) | - | - | - |
| Total | 6,897 | 1,15,690 | 2,55,722 |
| Total (4 years) | 59,593 | 5,11,698 | 13,60,930 |
| Deposit | |||
| Library Deposit | 1,200 | 5,000 | 5,000 |
| Laboratory Deposit | 500 | 10,000 | 10,000 |
| Campus Deposit | 1,700 | 25,000 | 1,00,000 |
| Total | 3,400 | 40,000 | 1,15,000 |
Total fee to be paid at the time of admission | 16,884 | 2,05,191 | 5,08,873 |
Grand Total (including 4 years deposit) | 62,993 | 5,51,698 | 14,75,930 |
*TU Registration Fee:
Only applicable for students who are not registered in Tribhuvan University earlier
- For students who have passed the examination from Nepal, Rs. 500.00
- For students who have passed the examination from abroad, Rs. 1,000.00
**Hostel maintenance fund fees will be charged only for students enrolled in the hostel.












