Rajarshi Janak University has started Masters of Business Administration course from 2075/2076.
Thinking to pursue Masters of Business Administration but not sure if this is the right course for you?
Stop guessing and let our counselors help you find the course that fits you best.
Find Your Best-FitInstitutions offering MBA
The MBA program at Rajarshi Janak University (RJU) is a career-oriented academic journey designed to equip students with advanced knowledge, understanding, and skills for thriving in business and management careers. Tailored for early career professionals, the program aims to enhance existing managerial capabilities or facilitate a career transition into a new business field.
This MBA program provides a robust theoretical foundation in core business concepts while offering practical opportunities through attachments, group assignments, and individual projects. It focuses on building essential management and leadership skills, refining soft skills such as communication, motivation, and negotiation, and preparing students to launch their own business ventures upon graduation.
Salient Features
Maximum Duration and Assessment for the MBA Program
Maximum Duration: Each semester consists of 90 working days (450 hours). Students must complete all course requirements within four years from initial enrollment.
Assessment and Grading: Performance is evaluated through in-semester continuous assessments and end-semester examinations. Continuous assessments are conducted by the course instructor throughout the semester. Final grades are based on the aggregate of internal and external assessments.
End-Semester Examination: End-semester exams last three hours for 2-credit courses and four hours for 3-credit courses.
Eligibility for Award of the MBA Degree: To qualify for the MBA degree, students must:
- Satisfactorily complete all course requirements.
- Achieve a minimum aggregate CGPA of 3.
- Obtain the required credits as specified in the curriculum within the stipulated time.
Eligibility
Students must have passed Bachelors in any stream securing minimum 40% marks or D+ in each subject.
The admission decisions for the MBA will be based on a combination of undergraduate grade point average, academic transcripts, entrance exam scores, essays, and personal interviews.
The list of selected candidates for admission, including a waiting list, along with the date and time of admission shall be notified in the University Notice Board and the selected candidates will be intimated individually by e-mail or telephone. The decision of the Admission Committee is final.
Curricular Structure
Curricular Structure of the MBA program at Rajarshi Janak University
The MBA program at Rajarshi Janak University is structured into four semesters, comprising 60 credits. This comprehensive curriculum comprises foundation, core, specialization, and elective courses, designed to develop students' skills in a progressive manner. The first semester introduces basic foundation courses, while the second semester covers all functional business areas. The final two semesters focus on capstone, elective, and specialization courses. Additionally, students can select elective courses to deepen their understanding of sectoral management concepts, issues, and practices.
To complete the program, MBA students must fulfill 60 credit hours, including five foundation and analytical tool courses (14 credits), ten core and functional courses (27 credits), three specialization courses (9 credits), two electives (4 credits), a graduate research project (3 credits), and an attachment assignment (3 credits).
Semester-I | ||
Code | Subject | Credit Hours |
MBA 511 | Managerial Communication & Critical Thinking | 2 |
MBA 512 | Statistics for Business Decisions | 3 |
MBA 513 | Economics for managers | 2 |
MBA 514 | Marketing for managers | 2 |
MBA 515 | Managing Human Resources | 2 |
MBA 516 | Financial Accounting and reporting | 2 |
MBA 517 | Communication Skills Practicum | 1 |
MBA 518 | Digital Marketing Practicum | 1 |
Total Credit Hours | 15 | |
Semester-II | ||
Code | Subject | Credit Hours |
MBA 521 | Organizational Behaviour | 2 |
MBA 522 | Contemporary Management Concepts | 2 |
MBA 523 | Managerial Accounting | 3 |
MBA 524 | Financial Management | 2 |
MBA 525 | International Business | 2 |
MBA 526 | Management Information System | 2 |
MBA 527 | Seminar on Emerging Issues in Management | 1 |
MBA 528 | Fintech Practicum | 1 |
Total Credit Hours | 15 | |
Semester-III | ||
Code | Subject | Credit Hours |
MBA 531 | Business Environment and Strategic Management | 2 |
MBA 532 | Operation Management | 2 |
MBA 533 | Business and Corporate Laws | 2 |
MBA 534 | Entrepreneurship | 2 |
| Specialization I | 2 |
| Elective I | 2 |
MBA 591 | Attachment (Internship) | 3 |
Total Credit Hours | 15 | |
Semester-IV | ||
Code | Subject | Credit Hours |
MBA 541 | Business Research Methods | 2 |
MBA 542 | Business Ethics and Corporate Responsibility | 2 |
| Specialization II | 2 |
| Specialization III | 2 |
| Elective II | 2 |
MBA 543 | Seminar in Specialization Area (By College) | 2 |
MBA 592 | Graduate Research Project (Dissertation) | 3 |
Total Credit Hours | 15 | |
Sum of Total Credit Hours | 60 | |
Elective Courses
Elective I ( Any one Course) | ||
Code | Subject | Credit Hours |
MBAE 551 | Project Management | 2 |
MBAE 552 | Agri-business Management | 2 |
MBAE 553 | Business Tax planning | 2 |
MBAE 554 | Management of cooperatives | 2 |
Elective II ( Any one Course) | ||
Code | Subject | Credit Hours |
MBAE 561 | Commercial Bank Management | 2 |
MBAE 562 | Insurance and Risk Management | 2 |
MBAE 563 | Real Estate Management | 2 |
MBAE 564 | Tourism and Hospitality Management | 2 |
Marketing
Course code | Specialization Marketing | Credit Hours |
Third Semester | ||
MBAM 571 | Consumer Behavior | 2 |
MBAM 572 | Advertising and Sales Promotion | 2 |
Fourth Semester | ||
MBAM 581 | Service Marketing | 2 |
MBAM 582 | Digital and Social Media Marketing | 2 |
MBAM 583 | Customer Relationship Management | 2 |
MBAM 584 | Applied Marketing Research | 2 |
Finance
Course code | Specialization Finance | Credit Hours |
Third Semester | ||
MBAF 571 | Investment Analysis | 2 |
MBAF 572 | Corporate Financing Decisions | 2 |
Fourth Semester | ||
MBAF 581 | Financial Institutions and Markets | 2 |
MBAF 582 | Financial Derivatives, Futures and Options | 2 |
MBAF 583 | Capital Markets and Behavioral Finance | 2 |
MBAF 584 | International financial Management | 2 |
Accounting
Course code | Specialization Accounting | Credit Hours |
Third Semester | ||
MBAA 571 | Advanced Cost Management | 2 |
MBAA572 | Specialized Accounting | 2 |
Fourth Semester | ||
MBAA 581 | Advanced Management Accounting | 2 |
MBAA 582 | Auditing and Assurance | 2 |
MBAA 583 | Accounting Information Systems (AIS) and Analytics | 2 |
MBAA584 | Management Control System | 2 |
Information Technology Science
Course code | Specialization ICT | Credit Hours |
Third Semester | ||
MBAIT 571 | Data Analytics and Business Intelligence | 2 |
MBAIT 572 | Cybersecurity and Risk Management | 2 |
Fourth Semester | ||
MBAIT 581 | Enterprise Resource Planning (ERP) Systems | 2 |
MBAIT582 | Cloud Computing and Virtualization | 2 |
MBAIT 583 | Blockchain Technology and FinTech | 2 |
MBAIT 584 | Artificial Intelligence and Machine Learning Applications | 2 |
Human Resource Management
Course code | Specialization HRM | Credit Hours |
Third Semester | ||
MBAHR 571 | Talent Acquisition and Management | 2 |
MBAHR 572 | Compensation and Benefits Management | 2 |
Fourth Semester | ||
MBAHR 581 | Employee Relations and Labor Laws | 2 |
MBAHR 582 | Performance Management and Appraisal Systems | 2 |
MBAHR 583 | Conflict Management and Negotiation | 2 |
MBAHR 584 | Learning and Development | 2 |