Entrance Exams
License Exams
Institutions offering BVSc&AH
There are many job opportunities for veterinary graduates in the governmental and non-governmental and private institutions /industries in Nepal. Enough options are there for running own livestock product-based enterprises and /or private consultancy /advisory services.
Eligibility
-
The candidate must have passed:
-
School Leaving Certificate Examination (Grade XII with Physics, Chemistry, Biology, English) with GPA 2.40 or 50% marks from any recognized university or Board.
OR
-
+2 Science or I. Sc./PCL with Physics, Chemistry, Biology, English with GPA 2.40 or 50% marks from any recognized university or Board.
OR
-
Diploma in Animal Science or equivalent with Physics, Chemistry, Biology, English with GPA 2.40 or 50% marks from any recognized university or Board.
OR
-
A Level with Physics, Chemistry, English, Biology with GPA 2.40 or 50% marks from any recognized university or Board.
Curricular Structure
FIRST YEAR, FIRST SEMESTER
| Code | Course | Cr.Hrs |
|---|---|---|
| VAN-111 | Gross Anatomy I | 4 |
| VPY-111 | Veterinary Physiology I | 3 |
| VBC-111 | General Veterinary Biochemistry | 3 |
| AGB-111 | Biostatistics and Computer Application | 3 |
| LPM-111 | General Live-stock Management | 2 |
| LPM-112 | Fodder Production Grassland Management | 2 |
| AHE-111 | Sociology and Principles of Veterinary and A.H. Extension | 2 |
| Total | 20 |
FIRST YEAR, SECOND SEMESTER
| Code | Course | Cr.Hrs |
|---|---|---|
| VAN-122 | Gross Anatomy II | 3 |
| VAN-123 | Gross Anatomy III | 2 |
| VPY-122 | Veterinary Physiology II | 3 |
| VBC-122 | Physiology Chemistry | 3 |
| VBC-123 | Introduction to Molecular Biology and Biotechnology | 2 |
| AGB-122 | Principle of Genetic and Population Genetics | 3 |
| LPM-123 | Animal Housing Sanitation | 2 |
| AHE-122 | Livestock Economics, Marketing and Business Management | 3 |
| Total | 21 |
SECOND YEAR, THIRD SEMESTER
| Code | Course | Cr.Hrs |
|---|---|---|
| VAN-214 | Histology and Embryology | 4 |
| VPY-213 | Veterinary Physiology III | 3 |
| ANU-211 | Principles of Animal Nutrition | 3 |
| ANU-212 | Evaluation of Feedstuff and Feed Technology | 2 |
| VPA-211 | General Veterinary Parasitology | 2 |
| VMC-211 | General Veterinary Microbiology | 3 |
| VPL-211 | General Veterinary Pathology | 3 |
| AGB-213 | Principles of Animal Breeding | 2 |
| Total | 22 |
SECOND YEAR, FOURTH SEMESTER
| Code | Course | Cr. Hrs |
|---|---|---|
| VAN-225 | Applied Anatomy | 2 |
| VPY-224 | Veterinary Physiology | 2 |
| ANU-223 | Applied Nutrition-I | 3 |
| ANU-224 | Applied Nutrition-II | 2 |
| VPA-222 | Veterinary Helminthology | 3 |
| VMC-222 | Veterinary Immunology and Serology | 3 |
| VPL-222 | Systemic Pathology | 3 |
| AGB-224 | Livestock Breeding System | 2 |
| Total | 21 |
THIRD YEAR, FIFTH SEMESTER
| Code | Course | Cr.Hrs |
|---|---|---|
| VPT-311 | General and C.N.S. Pharmacology | 3 |
| VPA-313 | Veterinary Entomology and Acarology | 2 |
| VMC-313 | Veterinary Bacteriology and Mycology | 3 |
| VPL-313 | Special Pathology | 3 |
| VPH-311 | Veterinary Public Health (Milk Hygiene and Public Health) | 2 |
| LPM-314 | Swine/Equine/Yak Production and Management | 2 |
| LPM-315 | Wild and Zoo Animal Health Care and Management / Fish Production | 2 |
| LPM-316 | Laboratory animals/Rabbit/Fur Animal Mgmt, and Pet Animal Care | 2 |
| LPT-311 | Milk and Milk Products Technology | 2 |
| Total | 21 |
THIRD YEAR, SIXTH SEMESTER
| Code | Course | Cr.hrs |
|---|---|---|
| VPT-322 | Autonomic and Systemic Pharmacology | 3 |
| VPA-324 | Veterinary Protozoology | 3 |
| VMC-324 | General and System Veterinary Virology | 3 |
| VPL-325 | Special Pathology - II | 3 |
| VPH-322 | Meat Hygiene and Public Health | 2 |
| LPM-327 | Sheep and Goat Production and Management | 2 |
| LPM-328 | Avian Production and Management | 3 |
| LPT-322 | Abattoir Practices and Animal By-Products Technology | 2 |
| Total | 21 |
FOURTH YEAR, SEVENTH SEMESTER
| Code | Course | Cr. Hrs |
|---|---|---|
| LPM-419 | Livestock Production and Management (Cattle and Buffalo Production and Management) | 2 |
| VPH-413 | Veterinary Public Health (Zoonoses and Human Health) | 2 |
| VPH-414 | Veterinary Public Health & Environmental Hygiene | 2 |
| LPT-412 | Livestock Product Technology (Meat & Meat Products Technology) | 2 |
| VSR-411 | Surgery and Radiology (General Surgery and Anaesthesiology) | 3 |
| VEP-411 | Veterinary Epidemiology (Veterinary Epidemiology & Preventive Veterinary Medicine) | 2 |
| AHE-413 | Veterinary & Animal Husbandry Extension (Extension Techniques in Veterinary Practice and Livestock Production) | 2 |
| VPT-413 | Veterinary Pharmacology & Toxicology (Chemotherapy) | 3 |
| VBC-414 | Veterinary Biochemistry (Veterinary Clinical Biochemistry) | 2 |
| Total | 20 |
FOURTH YEAR, EIGHTH SEMESTER
| Code | Course | Cr. Hrs. |
| VPT-424 | Veterinary Toxicology | 3 |
| VOG-421 | Gynaecology & Obstetrics | 4 |
| VSR-422 | Radiology Regional and Clinical Surgery-I |
4 |
| VCM-421 | Clinical Veterinary Medicine-I (General & Systemic) |
4 |
| VEP-422 | Preventive Veterinary Medicine-I (Bacterial, Viral & Fungal diseases) |
4 |
| VFC-421 | Veterinary Field Clinic (Veterinary Practice and Management) |
2 |
| VLD -421 | Veterinary Laboratory Diagnosis-I (Clinics) |
2 |
| Total | 23 |
FIFTH YEAR, NINTH SEMESTER
| Code | Course | Cr.Hrs. |
| VOG-512 | Andrology and Artificial Insemination | 4 |
| VSR-513 | Regional & Clinical Surgery-II and Lameness |
4 |
| VCM-512 | Clinical Vet. Medicine-II | 4 |
| VCM-513 | Vet. Ethics and Jurisprudence | 1 |
| VEP-513 | Preventive Vet. Medicine-II | 4 |
| VPW-511 | Veterinary Proposal Writing | 1 |
| VAW-511 | Veterinary Animal Welfare | 1 |
| VFC-512 | Project Work on Veterinary Field Clinic-II | 2 |
| CAVM -511 | Alternative Veterinary Medicine | Non Credit |
| Total | 21 |
FIFTH YEAR, TENTH SEMESTER
| Code | Course | Credit Hrs. |
| VIP-520 | Veterinary Internship Programme (Field work - 6 and Seminar - 2) |
8 |