Thinking to pursue Bachelor of Information Technology but not sure if this is the right course for you?
Stop guessing and let our counselors help you find the course that fits you best.
Find Your Best-FitInstitutions offering BIT
The Bachelor in Information Technology (BIT) at Rajarshi Janak University is a comprehensive undergraduate program designed to equip students with the knowledge and skills required to excel in the rapidly evolving field of Information Technology. This program blends theoretical concepts with practical applications, ensuring that graduates are well-prepared to meet the demands of the IT industry.
Fee Structure: The total fee for the Bachelor in Information Technology (BIT) program at Rajarshi Janak University is Rs. 2,80,000. This fee includes tuition, lab access, and other academic resources.
Why Choose Rajarshi Janak University?
- Experienced Faculty: Learn from industry experts and seasoned educators.
- State-of-the-Art Facilities: Access to modern labs, libraries, and IT infrastructure.
- Holistic Development: A balanced approach to academics, co-curricular activities, and personal growth.
- Strong Alumni Network: Connect with successful graduates working in top IT firms globally.
Eligibility
+2 Level or Equivalent Degree pass in mathematics or computer science with minimum "C" grade and 45 percent in aggregate or CGPA 1.8 on the scale of 4 having "D" grade in others subjects. Or, three years Diploma in second division or equivalent from CTEVT with mathematics or Computer Science.
Admission Criteria
Admissions to the BIT program are based on merit and entrance exams. Prospective students are encouraged to visit our admissions page for detailed information on eligibility criteria, application deadlines, and the selection process.
Job Prospects
Graduates of the BIT program can pursue various career paths, including but not limited to:
- Software Developer
- System Analyst
- Network Administrator
- IT Consultant
- Web Developer
- Cybersecurity Analyst
Curricular Structure
Bachelor of Information Technology (BIT) Curriculum
| Semester | Course Code | Course Title | Credit Hours |
| Semester I | BIT101 | IT Fundamentals | 3 |
| BIT102 | C Programming | 4 | |
| BIT103 | Digital Logic | 3 | |
| MTH104 | Basic Mathematics | 3 | |
| MGT105 | Introduction to Management | 3 | |
| Semester II | BIT151 | Discrete Structures | 3 |
| BIT152 | Programming in C++ | 3 | |
| BIT153 | Microprocessor and Computer Architecture | 3 | |
| STA154 | Basic Statistics | 3 | |
| MGT155 | Introduction to Marketing | 3 | |
| Semester III | Data Structures and Algorithms | 4 | |
| Numerical Methods | 3 | ||
| Database Management Systems | 3 | ||
| Operating System | 3 | ||
| Sociology | 3 | ||
| Semester IV | Computer Graphics | 3 | |
| System Analysis and Design | 3 | ||
| Web Technology I | 3 | ||
| Network and Data Communication | 3 | ||
| Economics | 3 | ||
| Semester V | Web Technology II | 3 | |
| Intelligent Computing | 3 | ||
| Software Engineering | 3 | ||
| Information Security | 3 | ||
| Technical Writing | 3 | ||
| Semester VI | Management Information System | 3 | |
| Dot Net Programming | 3 | ||
| Mobile Application Development | 3 | ||
| Research Methodology | 3 | ||
| Minor Project | 3 | ||
| Semester VII | Advanced Java Programming | 4 | |
| Ecommerce | 3 | ||
| Elective I | 3 | ||
| Elective II | 3 | ||
| Major Project | 4 | ||
| Semester VIII | Distributed and Cloud Computing | 3 | |
| Elective III | 3 | ||
| Elective IV | 3 | ||
| Internship | 6 |
List of Elective Courses
Students can choose from the following elective courses for Elective I, II, III, and IV.
| • Database Administration | • Network Programming |
| • Network and System Administration | • Programming with Python |
| • Wireless Networking | • E-Government |
| • Advanced Database Systems | • Multimedia Computing |
| • Networking with IPV6 | • Game Development |
| • Data Warehousing | • IT Entrepreneurship |
| • Data Mining | • Software Project Management |
Download : BIT-Curriculum.pdf