Thinking to pursue Bachelor of Electrical Engineering but not sure if this is the right course for you?
Stop guessing and let our counselors help you find the course that fits you best.
Find Your Best-FitEntrance Exams
Institutions offering BE
Some electrical engineers focus on the study of electronic devices and circuits that are the basic building blocks of complex electronic systems. Others study power and the generation, transmission, and utilization of electrical energy. A large group of electrical engineers studies the application of these complex systems to other areas, including medicine, biology, geology, and ecology. Still another control, telecommunications, wireless communications, and signal processing
Eligibility
In case of Letter Grading System, students should have secured minimum "C" Grade in all subjects in Grade 11 and 12.
OR
The students who have a minimum score of 45% in I. Sc. or 10+2 (physical group or biological group with two paper mathematics) or diploma in engineering or an equivalent course recognized by TU can appear in the entrance examination conducted by Tribhuvan University, Institute of Engineering.
The students who have passed the entrance examination conducted by IOE are eligible for admission in IOE constituent campuses and affiliated colleges on merit basis.
Admission Criteria
Curricular Structure
Semester I
| Course Code | Subject |
| SH 101 | Engineering Mathematics I |
| SH 102 | Engineering Physics |
| CT 101 | Computer Programming |
| ME 101 | Engineering Drawing |
| CE 104 | Applied Mechanics |
| EE 101 | Electric Circuit I |
Semester II
| Course Code | Subject |
| SH 151 | Engineering Mathematics II |
| SH 153 | Engineering Chemistry |
| EX 154 | Electronics Circuits |
| CT 153 | Advanced Computer Programming |
| EE 151 | Electric Circuit II |
| EE 152 | Electrical Installation Workshop |
Semester III
| Course Code | Subject |
| SH 201 | Engineering Mathematics III |
| EE 201 | Instrumentation and Measurement |
| EE 202 | Electrical Machine I |
| EE 203 | Electrical Engineering Material |
| EE 205 | Power System Analysis I |
| EX 203 | Logic circuit |
Semester IV
| Course Code | Subject |
| SH 251 | Communication English |
| SH 253 | Numerical Methods |
| SH 252 | Probability and Statistics |
| EX 251 | Microprocessors and Microcontrollers |
| EE 251 | Control System |
| EE 252 | Power System Analysis II |
| EE 253 | Electric Machine II |
Semester V
| Course Code | Subject |
| EX 304 | Digital Signal Processing and Application |
| ME 310 | Engineering Thermodynamics and Heat Transfer |
| EE 301 | Project Engineering and Management |
| EE 302 | Power Electronics |
| EE 304 | Digital Control System |
| EE 305 | Switchgear and Protection |
| EE 306 | Electric Machine Design |
Semester VI
| Course Code | Subject |
| CE 356 | Engineering Economics |
| EE 351 | Industrial Instrumentation and Automation |
| EE 352 | Industrial Electrification |
| EE 353 | Electrical Drives |
| EE 354 | Electric Power Distribution System |
| EE 355 | Minor Project |
| EE 365 | Elective I |
Semester VII
| Course Code | Subject |
| EE 411 | Power Plant Engineering |
| EE 412 | Power System Operation and Control |
| EE 413 | High Voltage Engineering |
| EE 414 | Transmission System Design |
| EE 425 | Elective II |
| EE 435 | Elective III |
| EE 415 | Project I |
Semester VIII
| Course Code | Subject |
| EE 463 | Engineering Profession and Society |
| EE 462 | Internship** |
| EE 461 | Project II |