Thinking to pursue Bachelor in Mathematics Education but not sure if this is the right course for you?
Stop guessing and let our counselors help you find the course that fits you best.
Find Your Best-FitThe Bachelor in Mathematics Education program at Kathmandu University School of Education represents a significant shift in how mathematics educators are prepared. This program transcends traditional teaching methods by embracing innovative, technology-enhanced, and culturally responsive approaches to pedagogy.
The program is thoughtfully designed to meet the evolving needs of modern educational systems. It equips graduates to seamlessly integrate traditional mathematical rigor with contemporary teaching innovations. This comprehensive approach ensures that graduates are not just experts in content but also transformational educators capable of inspiring mathematical thinking and fostering deep conceptual understanding in diverse learning environments.
Key Educational Impacts:
- Development of mathematics educators who can bridge the gap between abstract mathematical concepts and practical applications
- Preparation of teachers capable of implementing differentiated instruction for diverse learners
- Training of educators who can effectively use assessment data to inform instruction and improve student outcomes
- Creation of teacher leaders who can mentor other educators and drive curriculum innovation
- Development of professionals who understand the psychological and social factors affecting mathematics learning
Program Objectives
- Transformative Educators
Develop transformative mathematics educators who can inspire the next generation. - Expertise Integration
Blend deep mathematical and pedagogical expertise for effective teaching. - Digital Innovation
Foster digital innovation and educational leadership skills. - Interdisciplinary Readiness
Prepare graduates for STEAM and interdisciplinary teaching environments.
Vision
Creating educational leaders who transform mathematics education through:
- Critical thinking and problem solving
- Technology-enhanced teaching methods
- Research-driven educational practices
- Culturally responsive mathematics pedagogy
- Innovative assessment techniques
Key Program Features
- Rigorous Mathematics & Pedagogy
Expert blend of pure, applied mathematics, and innovative teaching methodologies - Advanced Technology Integration
Cutting-edge courses in AI, ML, programming, and digital tools for mathematics - Practical Experience
Multiple internships and research projects with progressive responsibility - Leadership & Innovation
Focus on developing educators who transform mathematics education
Why Program Stands Out
- Culturally responsive mathematics instruction
- Progressive, scaffolded curriculum structure
- STEAM integration and interdisciplinary approach
- Strong connections to modern educational research
- Comprehensive student support system
Salient Features
- Advanced technology integration (Python programming, Database Management)
- Culturally responsive mathematics pedagogy
- Comprehensive career preparation for the digital age
- Expert faculty mentorship and state-of-the-art facilities
- Strong industry connections and global opportunities
Eligibility
- Candidates must have completed Grade 12/A Level or an equivalent qualification, which includes two mathematics courses, with a GPA of 1.6 on a 4.0 scale.
Job Prospects
Career Prospects
- Mathematics Educator
- Curriculum Developer
- Educational Technology Leader
- Data Scientist/Analytics Expert
- Educational Leadership
Additional Career Paths
- AI & ML Specialist for Education
- Education Research Scientist
- Financial Data Analyst
- EdTech Product Developer
Curricular Structure
| Year | Semester | Course Names | Credit Hours |
| I | I | General English | 3 |
| The Teaching Profession | 3 | ||
| Foundation of Information and Technology | 3 | ||
| Discrete Mathematics | 3 | ||
| Probability and Statistics I | 3 | ||
| Calculus I | 3 | ||
| Total | 18 | ||
| I | II | General Nepali | 3 |
| Educational Psychology | 3 | ||
| ICTs in Mathematics Education | 3 | ||
| Probability and Statistics II | 3 | ||
| Calculus II | 3 | ||
| Analytical Geometry | 3 | ||
| Total | 18 | ||
| II | I | Curriculum in Mathematics Education | 3 |
| Computer Programming with Python | 3 | ||
| History of Mathematics | 3 | ||
| Real Analysis I | 3 | ||
| Linear Algebra | 3 | ||
| Vector Analysis and Mechanics | 3 | ||
| Total | 18 | ||
| II | II | Pedagogy in Mathematics Education | 3 |
| Artificial Intelligence | 3 | ||
| Graph Theory and Network Flows | 3 | ||
| Database Management System | 3 | ||
| Real Analysis II | 3 | ||
| Modern Geometry | 3 | ||
| Total | 18 | ||
| III | I | Assessment in Mathematics Education | 3 |
| Research Methodology | 3 | ||
| Educational Technology and Multimedia | 3 | ||
| Operations Research | 3 | ||
| Number Theory and Its Applications | 3 | ||
| Financial Mathematics | 3 | ||
| Total | 18 | ||
| III | II | Machine Learning in Mathematics Education | 3 |
| Function of Complex Variables | 3 | ||
| Differential Geometry | 3 | ||
| Modern Algebra | 3 | ||
| Internship I | 2 | ||
| Math Project I [Pedagogical Project] | 2 | ||
| Total | 16 | ||
| IV | I | Elective I | 3 |
| Ethnomathematics | 2 | ||
| Mathematical Modelling and Numerical Methods | 3 | ||
| Research Project | 3 | ||
| Math Project II [Technology Integrated Project] | 2 | ||
| Internship II | 2 | ||
| Total | 15 | ||
| IV | II | STEAM-based Math Education | 3 |
| Elective II | 3 | ||
| Seminar in Mathematics Education | 2 | ||
| Internship III | 2 | ||
| Math Project III [Community-Based Project] | 2 | ||
| Total | 12 |
List of Courses
Core Courses
| S.N | Course Code & Name | Credit Hours |
| 1 | ENGT 100: General English | 3 |
| 2 | NEPL 103: General Nepali | 3 |
| 3 | EDUC 100: The Teaching Profession | 3 |
| 4 | EDUC 104: Educational Psychology | 3 |
Professional Courses
| S.N | Course Code & Name | Credit Hours |
| 1 | EDUC 200: Curriculum in Mathematics Education | 3 |
| 2 | EDUC 300: Assessment in Mathematics Education | 3 |
| 3 | EDUC 401: STEAM-Based Mathematics Education | 3 |
| 4 | EDUC 201: Pedagogy in Mathematics Education | 3 |
| 5 | EDUC 402: Seminar on Mathematics Education | 2 |
| 6 | MATH 401: Ethnomathematics | 2 |
| 7 | MATH 200: History of Mathematics | 3 |
Applied and Pure Mathematics
| S.N | Course Code & Name | Credit Hours |
| 1 | MATH 101: Discrete Mathematics | 3 |
| 2 | MATH 111: Probability and Statistics I | 3 |
| 3 | MATH 121: Probability and Statistics II | 3 |
| 4 | MATH 112: Calculus I | 3 |
| 5 | MATH 122: Calculus II | 3 |
| 6 | MATH 113: Analytical Geometry | 3 |
| 7 | MATH 201: Linear Algebra | 3 |
| 8 | MATH 202: Vector Analysis and Mechanics | 3 |
| 9 | MATH 211: Real Analysis I | 3 |
| 10 | MATH 220: Real Analysis II | 3 |
| 11 | MATH 203: Graph Theory and Network Flows | 3 |
| 12 | MATH 204: Modern Geometry | 3 |
| 13 | MATH 301: Operations Research | 3 |
| 14 | MATH 302: Number Theory and Its Application | 3 |
| 15 | MATH 303: Financial Mathematics | 3 |
| 16 | MATH 305: Differential Geometry | 3 |
| 17 | MATH 304: Modern Algebra | 3 |
| 18 | MATH 404: Complex Variables | 3 |
| 19 | MATH 402: Mathematical Modelling | 3 |
Technology and Programming Courses
| S.N | Course Code & Name | Credit Hours |
| 1 | ITME 102: Foundation of Information and Technology | 3 |
| 2 | ITME 105: ICTs in Mathematics Education | 3 |
| 3 | ITME 205: Computer Programming with Python | 3 |
| 4 | ITME 306: AI in Mathematics Education | 3 |
| 5 | ITME 207: Database Management System | 3 |
| 6 | ITME 304: Educational Technology and Multimedia | 3 |
| 7 | ITME 307: Machine Learning in Mathematics Education | 3 |
Elective Courses (Any two)
| S.N | Course Code & Name | Credit Hours |
| 1 | MATH 430: Topology | 3 |
| 2 | MATH 431: Functional Analysis | 3 |
| 3 | ITME 430: Learning Management System | 3 |
| 4 | ITME 431: Software and Applications in Mathematics | 3 |
| 5 | EDUC 430: Educational Policies and Practices | 3 |
| 6 | EDUC 431: Transformative Educational Leadership | 3 |
Research and Practical Courses
| S.N | Course Code & Name | Credit Hours |
| 1 | EDUC 305: Research Methodology | 3 |
| 2 | EDUC 441: Research Project | 3 |
| 3 | INTE 340: Internship I | 2 |
| 4 | INTE 440: Internship II | 2 |
| 5 | INTE 441: Internship III | 2 |
| 6 | EDUC 340: Math Project I | 2 |
| 7 | EDUC 442: Math Project II | 2 |
| 8 | EDUC 443: Math Project III | 2 |