The Bachelor in Environment Engineering & Waste Management (BE Environment) at Bagmati University is a four-year undergraduate program designed to address the critical global challenges of environmental degradation, climate change, and sustainable resource management. Administered by the School of Engineering within the Faculty of Science & Technology, this program integrates core engineering principles with environmental science to produce technical experts capable of designing sustainable infrastructure and effective waste-disposal systems.
The curriculum is distinctively modern, blending traditional civil and environmental engineering topics with emerging technologies such as Artificial Intelligence (AI) and Internet of Things (IoT) for intelligent ecological monitoring.
Curricular Structure
Year I: Part I
| Course Code | Course Title |
| BSC411 | Mathematics - I |
| BSC412 | Physics |
| BSC413 | Basics of Electrical & Electronics |
| BCT414 | Basic Computer Science |
| BSC415 | Ecology and Environmental Biology |
| BCE416 | Engineering Drawing and CAD-I |
| BEN417 | Basic Environmental Engineering |
Year I: Part II
| Course Code | Course Title |
| BSC421 | Mathematics-II |
| BSC422 | Chemistry |
| BSC423 | Applied Mechanics & Thermodynamics |
| BSC424 | Introduction to Environmental Science & Sustainable Development |
| BEN425 | Materials Science for Environmental Engineers |
| BCE426 | Introduction to Survey |
| BCE427 | Engineering Drawing and CAD-II |
Year II: Part I
| Course Code | Course Title |
| BSC431 | Probability & Statistics |
| BSC432 | Geology |
| BHS433 | Environmental Laws, Ethics and Policies |
| BEN434 | Bioengineering and Bioremediation |
| BEN435 | Solid Waste Engineering-I |
| BEN436 | Air Pollution and Climate Impact |
| BEN437 | Basic Water Resources Engineering |
Year II: Part II
| Course Code | Course Title |
| BCT441 | Computational Geoscience: GIS & AI |
| BHS442 | Environmental Sociology |
| BCE443 | Water Supply & Sanitation Engineering |
| BCE444 | Structural Mechanics |
| BHS445 | Environmental Economics |
| BEN446 | Environmental Monitoring and Instrumentation |
| BEN447 | Waste Management and Treatment (Design-1) |
Year III: Part I
| Course Code | Course Title |
| BEN451 | Energy Resource Engineering |
| BEN452 | Sustainable Engineering and Green Design |
| BEN453 | Pollution Control Technologies |
| BEN454 | Environmental Impact Assessment |
| BEM455 | Project Planning and Implementation |
| BEM456 | Project Management |
Year III: Part II
| Course Code | Course Title |
| BEN461 | Zero Waste & Circular Economy |
| BEN462 | Life Cycle Assessment (LCA) and Environmental Foot printing |
| BSC463 | Research Methodology |
| BEN464 | Sustainable Finance and Carbon Management |
| BEN465 | Advanced Water Resources Engineering |
| BEM466 | Project Management |
Year IV: Part I
| Course Code | Course Title |
| BEN471 | Disaster Risk Management |
| BEN472 | Smart Solid Waste Management & Use of AI |
| BEN473 | Waste Recovery and Resource Optimization (Design II) |
| BEN474 | Sustainable Urban Planning |
| Elective I | |
| BEN475 | Project |
Year IV: Part II
| Course Code | Course Title |
| Elective II | |
| BEM481 | Emerging Trends in Waste Management |
| BEM482 | Environmental Management Systems |
| BEM483 | Industry Placement |
Possible Elective Courses
| Course Code | Course Title |
| BEM901 | Hazardous Waste Management |
| BEM902 | Landfill Design and Management |
| BEM903 | Groundwater Contamination and Remediation |
| BEM904 | Industrial Waste Treatment and Management |
| BEM905 | Plastic Waste Management and Microplastics |
| BEM906 | Composting and Organic Waste Processing |
| BEM907 | E-Waste Management and Recycling |
| BSC908 | Environmental Biotechnology |
| BEM909 | Environmental Auditing and Corporate Compliance |
| BEM910 | Climate Resilient Infrastructure Planning |
| BEM911 | Climate Modeling and Emissions Forecasting |