Thinking to pursue Bachelor in Computer Engineering (BE Computer) but not sure if this is the right course for you?
Stop guessing and let our counselors help you find the course that fits you best.
Find Your Best-FitBachelor of Computer Engineering at Bagmati University is a four-year, 8-semester program.
Curricular Structure
Year I - Semester I
S.N. | Course Code | Course Title | C | R | L | P | Total |
---|---|---|---|---|---|---|---|
1 | BSC411 | Mathematics – I | 3 | 4 | 0 | 4 | 2 |
2 | BCT415 | Computer Programming | 3 | 4 | 3 | 7 | 2 |
3 | BSC413 | Fundamental of Electrical and Electronics | 3 | 4 | 1.5 | 5.5 | 2 |
4 | BSC412 | Physics | 3 | 4 | 1.5 | 5.5 | 2 |
5 | BCT414 | Computer Workshop | 2 | 0 | 3 | 3 | 2 |
6 | BCE416 | Engineering Drawing | 2 | 2 | 4 | 6 | 2 |
Total | 16 | 18 | 13 | 31 | 12 |
Year I - Semester II
S.N. | Course Code | Course Title | C | R | L | P | Total |
---|---|---|---|---|---|---|---|
1 | BSC421 | Mathematics – II | 3 | 4 | 0 | 4 | 2 |
2 | BCT424 | Principle of Object Oriented Programming | 3 | 4 | 3 | 7 | 2 |
3 | BCT425 | Electronic Device and Circuits | 3 | 4 | 1.5 | 5.5 | 2 |
4 | BGC423 | Technical English | 2 | 2 | 1.5 | 3.5 | 2 |
5 | BCT426 | Theory of Computation | 3 | 4 | 1.5 | 5.5 | 2 |
6 | BSC422 | Chemistry | 2 | 2 | 1.5 | 3.5 | 2 |
Total | 16 | 20 | 9 | 29 | 12 |
Year II - Semester I
S.N. | Course Code | Course Title | C | R | L | P | Total |
---|---|---|---|---|---|---|---|
1 | BSC431 | Mathematics – III | 3 | 4 | 0 | 4 | 2 |
2 | BCT432 | Computer Graphics | 3 | 4 | 1.5 | 5.5 | 2 |
3 | BCT433 | Fundamentals of Data Science | 3 | 4 | 3 | 7 | 2 |
4 | BCT434 | Digital Logic and Design | 3 | 4 | 3 | 7 | 2 |
5 | BCT442 | Data Structure and Algorithms | 3 | 4 | 3 | 7 | 2 |
Total | 15 | 20 | 10.5 | 30.5 | 10 |
Year II - Semester II
S.N. | Course Code | Course Title | C | R | L | P | Total |
---|---|---|---|---|---|---|---|
1 | BSC441 | Probability and Statistics | 3 | 4 | 1.5 | 5.5 | 2 |
2 | BCT443 | Database Management System | 3 | 4 | 3 | 7 | 2 |
3 | BCT444 | Digital Communication and Networking | 2 | 2 | 1.5 | 3.5 | 2 |
4 | BCT445 | Microprocessor | 3 | 4 | 3 | 7 | 2 |
5 | BCT446 | Operating System | 3 | 4 | 1.5 | 5.5 | 2 |
Total | 14 | 18 | 10.5 | 28.5 | 10 |
Year III - Semester I
S.N. | Course Code | Course Title | C | R | L | P | Total |
---|---|---|---|---|---|---|---|
1 | BCT451 | Web and Mobile Application Programming | 3 | 4 | 1.5 | 5.5 | 2 |
2 | BSC442 | Numerical Computation | 3 | 4 | 3 | 7 | 2 |
3 | BCT453 | Computer Architecture and Organization | 3 | 4 | 1.5 | 5.5 | 2 |
4 | BCT454 | Advances in Computer Networks | 3 | 4 | 3 | 7 | 2 |
5 | BCT455 | Elective I | 3 | 4 | 1.5 | 5.5 | 2 |
Total | 15 | 20 | 10.5 | 30.5 | 10 |
Year III - Semester II
S.N. | Course Code | Course Title | C | R | L | P | Total |
---|---|---|---|---|---|---|---|
1 | BCT461 | Artificial Intelligence | 3 | 4 | 1.5 | 5.5 | 2 |
2 | BCT462 | Software Engineering | 3 | 4 | 1.5 | 5.5 | 2 |
3 | BGC463 | Economics | 3 | 4 | 0 | 4 | 2 |
4 | BCT464 | Cryptography & Cyber Security | 3 | 4 | 1.5 | 5.5 | 2 |
5 | BSC465 | Research Methods and Project Design | 3 | 2 | 3 | 5 | 2 |
6 | BCT467 | Elective II | 3 | 4 | 1.5 | 5.5 | 2 |
Total | 18 | 22 | 9 | 31 | 12 |
Year IV - Semester I
S.N. | Course Code | Course Title | C | R | L | P | Total |
---|---|---|---|---|---|---|---|
1 | BCT471 | Distributed Computing | 3 | 4 | 1.5 | 5.5 | 2 |
2 | BCT472 | ICT Project Management | 3 | 4 | 0 | 4 | 2 |
3 | BCT473 | Social Engineering and Professional Practices | 3 | 4 | 0 | 4 | 2 |
4 | BCT474 | Machine Learning for Computer Vision | 3 | 4 | 1.5 | 5.5 | 2 |
5 | BCT475 | Elective III | 3 | 4 | 1.5 | 5.5 | 2 |
6 | BCT476 | Final Project Phase I | 3 | 0 | 3 | 3 | 2 |
Total | 18 | 20 | 7.5 | 27.5 | 12 |
Year IV - Semester II
S.N. | Course Code | Course Title | C | R | L | P | Total |
---|---|---|---|---|---|---|---|
1 | BCT481 | Elective IV (Modular) | 3 | 4 | 1.5 | 5.5 | 2 |
2 | BCT482 | Internship (3 Months) | 3 | 0 | 6 | 6 | 2 |
3 | BCT483 | Final Project Phase II | 6 | 0 | 6 | 6 | 4 |
Total | 12 | 4 | 13.5 | 17.5 | 8 |
Electives I
- Analysis and Design of Algorithms
- Principles of Programming
- Parallel and Distributed Algorithms
- Agile Methodologies
- Pervasive Computing
- Advance Python Programming
- Network and Systems Programming
Electives II
- Advance Java Programming
- Network and Systems Administration
- Applied Fintech Engineering
- Satellite and Radar Communication
- Image Processing and Pattern Recognition
- 5G Wireless Communication
- Data Mining and Warehousing
- Bio-Medical Instrumentation
- Software-Defined Networking
- Data Warehousing and Data Mining
Electives III
- Internet of Things
- Large Language Models
- Cloud Computing and Virtualization
- Geographic Information System
- Machine Vision
- Embedded Systems Programming
- Compiler Construction
- XML: Foundation Techniques & Applications
- Enterprise Application Design & Development
- Advance Data Science
- Broadband communications
- Quantum Cryptography
- Bioinformatics
- Disaster Recovery and Business Continuity Planning
Electives IV
- Information Retrieval
- Database Administration
- Deep Learning
- System Analysis and Design
- Emerging Technologies
- Quantum Computing
- Software Reliability and Quality Assurance
- Digital Forensics
- Speech Processing
- Natural Language Processing
- Digital Economy
- IT Security Audit
- Cyber Physical System
- Machine Learning and Pattern Recognition