The BCA program under the Faculty of Humanities and Social Sciences at Tribhuvan University aims to produce skilled computer application users and developers. It is a four-year course divided into eight semesters, with an enrollment capacity of approximately 4,500 seats. The medium of instruction and examination is English.
Thinking to pursue Bachelor of Computer Application but not sure if this is the right course for you?
Stop guessing and let our counselors help you find the course that fits you best.
Find Your Best-FitEntrance Exams
Institutions offering BCA
- …
Tribhuvan University has launched Bachelor of Computer Application (BCA) program from the academic year 2074/75. In the first phase, this program was launched in six (6) constituent campuses of Tribhuvan University and are allocated 35 seats each. The program runs on semester-system under the faculties of Humanities and Social Sciences.
The objective of the BCA program of Tribhuvan University is to produce high quality computer application users and developers. The program of study for Bachelor of Arts in Computer Application (BCA) is over a period of eight semesters (four academic years). The academic year begins in September and February of each year. The medium of instruction and examination in the Bachelor of Arts in Computer Application (BCA) program is English.
Eligibility
Passed in 2079 B.S.
- Minimum D grade in each subject of grade 11 and 12 with a CGPA 1.8 or more
- Minimum score of second division marks in 10+2, PCL, or equivalent in any discipline.
- Students who have passed grade 11 and are waiting for grade 12 results can also apply. However, they have to submit all the required documents at the time of admission.
Passed before 2079 B.S.
- Minimum D grade in each subject of grade 11 and 12 with a CGPA 2.0 or more
- Minimum score of second division marks in 10+2, PCL, or equivalent in any discipline.
Job Prospects
BCA graduates can apply for a post of system analysts, system managers, project managers, database administrators, system designers and programmers in IT Companies. Information industries and manufacture industries are always seeking for BCA graduates.
Students completing their Bachelor's degree in Computer Application are further eligible to study in any faculties which come under the Management and Information Technology such as MCA, MIT, MBA and many more.
Curricular Structure
First Year
Semester I
| Course Code | Course Name | Credit (Cr) |
| BCA 101 | Computer Fundamentals and Applications | 3 |
| BCA 102 | Programming in C | 3 |
| BCA 103 | Digital Logic | 3 |
| BCA 104 | Mathematics-I | 3 |
| BCA 105 | Professional Communication and Ethics | 3 |
| BCA 106 | Hardware Workshop | 1 |
| Total | 16 |
Semester II
| Course Code | Course Name | Credit (Cr) |
| BCA 151 | Discrete Structure | 3 |
| BCA 152 | Microprocessor and Computer Architecture | 3 |
| BCA 153 | OOP in Java | 3 |
| BCA 154 | Mathematics-II | 3 |
| BCA 155 | UX/UI Design | 3 |
| BCA 156 | Principles of Management | 1 |
| Total | 16 |
Second Year
Semester III
| Course Code | Course Name | Credit (Cr) |
| BCA 201 | Data Structure and Algorithms | 3 |
| BCA 202 | Database Management System | 3 |
| BCA 203 | Web Technology-I | 3 |
| BCA 204 | System Analysis and Design | 3 |
| BCA 205 | Probability and Statistics | 3 |
| BCA 206 | Applied Economics | 2 |
| Total | 17 |
Semester IV
| Course Code | Course Name | Credit (Cr) |
| BCA 251 | Operating Systems | 3 |
| BCA 252 | Software Engineering | 3 |
| BCA 253 | Numerical Methods | 3 |
| BCA 254 | Python Programming | 3 |
| BCA 255 | Web Technology-II | 3 |
| BCA 256 | Project-I | 2 |
| Total | 17 |
Third Year
Semester V
| Course Code | Course Name | Credit (Cr) |
| BCA 301 | Computer Network | 3 |
| BCA 302 | Artificial Intelligence | 3 |
| BCA 303 | Advance Java Programming | 3 |
| BCA 304 | MIS and e-Business | 3 |
| BCA 305 | Society and Technology | 3 |
| BCA 306 | Project-II | 3 |
| Total | 18 |
Semester VI
| Course Code | Course Name | Credit (Cr) |
| BCA 351 | Computer Graphics and animation | 3 |
| BCA 352 | Mobile Programming | 3 |
| BCA 353 | Cryptography and Network Security | 3 |
| BCA 354 | Technical Writing | 2 |
| BCA 355 | Distributed System | 3 |
| BCA 356 | Project-III | 3 |
| Total | 17 |
Fourth Year
Semester VII
| Course Code | Course Name | Credit (Cr) |
| BCA 401 | Cyber Security and Ethical Hacking | 3 |
| BCA 402 | Software Project Management | 3 |
| BCA 403 | Financial Accounting | 2 |
| BCA 404 | Project-IV | 3 |
| BCA 405 | Elective-I | 3 |
| BCA 406 | Elective-II | 3 |
| Total | 18 |
Elective I
| Course Code | Course Name | Credit (Cr) |
| BCA 404 – I | Machine Learning | 3 |
| BCA 404 – II | E-Commerce | 3 |
| BCA 404 – III | Database Administration | 3 |
| BCA 404 – IV | Linux | 3 |
Elective II
| Course Code | Course Name | Credit (Cr) |
| BCA 405 – I | Dotnet Technology | 3 |
| BCA 405 – II | Business Intelligence | 3 |
| BCA 405 – III | Software Testing and Quality Assurance | 3 |
| BCA 405 – IV | Data Visualization | 3 |
Semester VIII
| Course Code | Course Name | Credit (Cr) |
| BCA 451 | Cloud Computing | 3 |
| BCA 452 | Internship | 3 |
| BCA 453 | Elective-III | 3 |
| BCA 454 | Elective-IV | 3 |
| Total | 12 |
Elective III
| Course Code | Course Name | Credit (Cr) |
| BCA 453 - I | Network Administration | 3 |
| BCA 453 - II | E-governance | 3 |
| BCA 453 - III | Database Programming | 3 |
| BCA 453 - IV | Geographical Information System | 3 |
Elective IV
| Course Code | Course Name | Credit (Cr) |
| BCA 454 - I | Digital Marketing and SEO | 3 |
| BCA 454 - II | Image Processing | 3 |
| BCA 454 - III | Internet of Things | 3 |
| BCA 454 - IV | Data Mining and Data warehouse | 3 |
Download: Curriculum of BCA