License Exams
Institutions offering BALLB
Rajarshi Janak University (RJU) offers a 5-year law program spread across 10 semesters.
The Bachelor of Arts Bachelor of Legislative Law (BALLB) at Rajarshi Janak University aims to equip law students with comprehensive theoretical and practical knowledge of indigenous and foreign legal traditions, lawyering skills, and research to meet the challenges of the age.
Course Objective
- To provide students with thorough knowledge of legal subjects and their governance.
- To introduce social, political, and economic theories and their interconnection with law.
- To educate the students about the importance and scope of the discipline.
- To sensitize students regarding the matters of culture, diversity, gender, human behavior, and issues of sustainability.
- To broaden students' horizons, particularly in identifying their own legal competencies.
The course aims to produce capable human resources skilled enough to serve the country's legal field. RJU, through BALLB, hopes to increase students' competency and integrity. The purpose of the program is to enable the applicability of legal studies in Nepal and to help students explore various fields in which they can work within the Law.
Eligibility
Intermediate / PCL or +2 level in any stream with minimum 45% marks or 'D+' grade in each subject.
Candidates are also required to clear the entrance examination.
Job Prospects
The undergraduates have wide scope in and around the legal fields. They can opt for career in traditional legal fields as advocate, public prosecutor, lawyer, and law firm workers. Similarly, they can opt for a little unconventional career option as legal advisors for Multi National Corporation (MNC) and other companies.
Curricular Structure
| S.N. | Course Code | Course Title | Credit Hours |
| BALLB First Semester | |||
| 1 | HL 101 | Fundamental Principle of Jurisprudence | 4 |
| 2 | HL 102 | Fundamentals of the Nepalese Economy | 4 |
| 3 | HL 103 | Legal and Judical History of Nepal | 2 |
| 4 | HL 104 | Outline to Sociology | 4 |
| 5 | HL 105 | Introduction to Political Thoughts | 4 |
| Total Credit | 18 | ||
| BALLB Second Semester | |||
| 1 | HL 153 | Concepts of Law and Justice | 4 |
| 2 | HL 154 | >td >2 | 30 |
| 3 | HL 161 | Nepalese Constitution | 4 |
| 4 | HL 162 | Clinical Work | 2 |
| 5 | HL 163 | Laws of Crime I | 4 |
| Total Credit | 16 | ||
| BALLB Third Semester | |||
| 1 | HL 202 | Procedural Law I | 2 |
| 2 | HL 203 | Laws of Crime II | 4 |
| 3 | HL 212 | Legal Nepali | 4 |
| 4 | HL 213 | Procedural Law II | 2 |
| 5 | HL 222 | Legal English | 4 |
| 6 | HL 233 | Street Law and Legal Awareness Program Participation | 4 |
| Total Credit | 20 | ||
| BALLB Fourth Semester | |||
| 1 | HL 252 | Penology | 4 |
| 2 | HL 253 | Family Law | 2 |
| 3 | HL 254 | Land Law | 2 |
| 4 | HL 261 | Human Rights | 2 |
| 5 | HL 265 | Housing Law of Nepal | 2 |
| 6 | HL 266 | Lawyering Ethics | 2 |
| 7 | HL 267 | Clinical Works: Interaction with Lawyers and Prosecutors | 2 |
| Total Credit | 16 | ||
| BALLB Fifth Semester | |||
| 1 | HL 305 | Legal Research | 2 |
| 2 | HL 306 | Clinical Practice: Criminal Trial Advocacy | 2 |
| 3 | HL 310 | Clinical Practice: Drafting of Criminal Case Documents | 4 |
| 4 | HL 333 | Forensic Crime Investigation | 4 |
| 5 | HL 345 | Fiscal Crime | 4 |
| Total Credit | 16 | ||
| BALLB Sixth Semester | |||
| 1 | HL 356 | Clinical Practice: Civil Cases Trial Advocacy | 4 |
| 2 | HL 357 | Clinical Practice: Drafting of Civil Cases Documents | 4 |
| 3 | HL 366 | Intellectual Property Right Law | 4 |
| 4 | HL 377 | Cyber Crime and Law | 4 |
| 5 | HL 387 | Advance Jurisprudence | 4 |
| Total Credit | 20 | ||
| BALLB Seventh Semester | |||
| 1 | HL 401 | Constitutional Law I | 4 |
| 2 | HL 405 | Public International Law | 4 |
| 3 | HL 407 | Contract Law I: Cases Documents | 4 |
| 4 | HL 410 | Clinical Works: Outreach Program on Situation of Application of Law | 4 |
| 5 | HL 433 | Social Welfare and Social Works | 2 |
| Total Credit | 18 | ||
| BALLB Eighth Semester | |||
| 1 | HL 455 | Constitutional Law II | 2 |
| 2 | HL 466 | Private International Law | 2 |
| 3 | HL 469 | Human Rights | 4 |
| 4 | HL 479 | Environment Law | 4 |
| 5 | HL 489 | Contract Law II | 4 |
| Total Credit | 16 | ||
| BALLB Ninth Semester | |||
| 1 | HL 305 | Legal Philosophy | 4 |
| 2 | HL 510 | Energy Law (Optional) | 4 |
| 3 | HL 515 | Civil Aviation Law (Optional) | 4 |
| 4 | HL 535 | Tourism Law (Optional) | 4 |
| 5 | HL 540 | Clinical Practice: Write Jurisdiction, Practice and Drafting | 2 |
| 6 | HL 542 | Banking Law (Optional) | 4 |
| 7 | HL 547 | Insurance Law (Optional) | 4 |
| 8 | HL 549 | Taxation Law (Optional) | 4 |
| Total Credit | 34 | Reading only: 6+12=18 Cr. | |
| BALLB Tenth Semester | |||
| 1 | HL 555 | Externship Work and Dissertation | 4 |
| 2 | HL 560 | Land Law | 2 |
| 3 | HL 565 | International Humanitarian Law | 2 |
| 4 | HL 570 | Medico-Forensic, Digital Forensic, Texicology and Serology | 2 |
| 5 | HL 580 | Internship and Placement | 4 |
| Total Credit | 14 | ||
| Compulsory Subjects: 164 Cr. Optional Subjects: 12 Cr. Complete Syllabus: 188 Cr. |