The 4-year/8-Semester Bachelor’s Degree program provides a fundamental education in business and management principles. The program typically allows students to specialize in one of the multiple concentration areas, including International Business, Finance, Marketing, Computer Information Systems, and many more. The BBA program can offer practical management training that can prepare students to successfully work within a large or small organization.
The objective of TU BBA program is to develop socially responsible, creative and result-oriented management professionals to fill up the middle level management positions in the rapidly growing business sector in Nepal and abroad.
To develop socially responsible, creative, and result-oriented management professionals to fill up the middle-level managerial positions in the rapidly growing business sector in Nepal and abroad.
CMAT Entrance Test (conducted by Tribhuvan University):
Interview:
First Semester
| Course Code | Course Name | Credit Hours |
| ENG 201 | English - I | 3 |
| MGT 231 | Foundation of Business Management | 3 |
| MTH 201 | Business Mathematics - I | 3 |
| IT 231 | IT and Applications | 3 |
| ECO 203 | Micro Economics for Business | 3 |
Second Semester
| Course Code | Course Name | Credit Hours |
| ENG 202 | English - I | 3 |
| ACC 201 | Financial Accounting | 3 |
| ECO 204 | Macro Economics for Business | 2 |
| ECO 205 | Seminar on Contemporary Issues of Macro Economics | 1 |
| MTH 202 | Business Mathematics - II | 3 |
| IT 232 | Database Management System | 3 |
Third Semester
| Course Code | Course Name | Credit Hours |
| ENG 201 | Business Communication | 3 |
| STT 201 | Business Statistics | 3 |
| MGT 232 | Leadership and Organizational Behavior | 2 |
| MGT 233 | Seminar in Leadership and Organizational Behavior | 1 |
| FIN 206 | Fundamentals of Finance | 3 |
| ACC 201 | Cost and Management Accounting | 3 |
Fourth Semester
| Course Code | Course Name | Credit Hours |
| MGT 234 | Legal Environment for Business in Nepal | 3 |
| MGT 235 | Human Resource Management and Technology | 3 |
| IT 233 | Business Information System | 3 |
| MKT 201 | Fundamentals of Marketing | 3 |
| FIN 207 | Financial Management | 3 |
Fifth Semester
| Course Code | Course Name | Credit Hours |
| MGT 236 | Business Environment | 3 |
| ACC 235 | Taxation and Auditing | 3 |
| MGT 205 | Operations Management | 3 |
| SOC 203 | Sociology for Business Management | 3 |
| PSY 202 | Psychology | 3 |
Six Semester
| Course Code | Course Name | Credit Hours |
| RCH 201 | Business Research Methods | 3 |
| FIN 208 | Financial Markets and Service | 3 |
| SOC 204 | Nepalese Society and Politics | 3 |
| MGT 237 | Entrepreneurship and Business Resource Mapping | 2 |
| IMGT 238 | Practicum on Business Plan | 1 |
| IT 204 | E-commerce | 3 |
Seven Semester
| Course Code | Course Name | Credit Hours |
| Specialization | 3 | |
| Specialization | 3 | |
| Specialization | 3 | |
| MGT 239 | Business Ethics and Corporate Governance | 3 |
| PRJ 350 | Summer Project | 3 |
Eight Semester
| Course Code | Course Name | Credit Hours |
| Specialization | 3 | |
| Specialization | 3 | |
| Specialization | 3 | |
| MGT 240 | Strategic Management | 3 |
| MGT 350 | Internship | 3 |
Banking and Finance
| SN | Code | Subject | Credit |
| 1 | BNK 202 | Financial Derivatives | 3 |
| 2 | BNK 203 | Working Capital Management | 3 |
| 3 | BNK 204 | Investment Analysis | 3 |
| 4 | BNK 206 | Commercial Banks Management | 3 |
| 5 | BNK 208 | Microfinance Management | 3 |
| 6 | BNK 209 | Insurance and Risk Management | 3 |
| 7 | BNK 210 | Fundamentals of Cooperative Management | 3 |
| 8 | BNK 221 | Corporate Financing Decision | 3 |
Industry and Service Management
| SN | Code | Subject | Credit |
| 1 | ISM 202 | Productivity Management | 3 |
| 2 | ISM 204 | Project Management | 3 |
| 3 | ISM 205 | Supply Chain Management | 3 |
| 4 | ISM 206 | Service Operations and Management | 3 |
| 5 | ISM 208 | Industrial Relations | 3 |
| 6 | ISM 209 | Total Quality Management | 3 |
| 7 | ISM 210 | Creativity and Innovation Management | 3 |
| 8 | ISM 211 | Employability skills Management | 3 |
Micro Enterprise Management
| SN | Code | Subject | Credit |
| 1 | MEM 201 | Management of Micro Enterprise | 3 |
| 2 | MEM 202 | Business Plan for Micro Enterprise | 3 |
| 3 | MEM 203 | Micro Finance | 3 |
| 4 | MEM 204 | Cooperative Management | 3 |
| 5 | MEM 205 | Social Entrepreneurship | 3 |
| 6 | MEM 207 | Project Planning & Entrepreneurial Marketing | 3 |
| 7 | MEM 208 | Micro Insurance | 3 |
Sales and Marketing Management
| SN | Code | Subject | Credit |
| 1 | MKM 201 | Consumer Behavior | 3 |
| 2 | MKM 203 | Fundamentals of Selling | 3 |
| 3 | MKM 204 | Services Marketing | 3 |
| 4 | MKM 206 | Distribution Management | 3 |
| 5 | MKM 208 | Public Relations and Media Management | 3 |
| 6 | MKM 209 | Retail Marketing | 3 |
| 7 | MKM 210 | Marketing Research | 3 |
| 8 | MKM 211 | Internet Marketing | 3 |
| 9 | MKM 212 | Branding | 3 |
| 10 | MKM 217 | Fundamentals of Advertising | 3 |
| 11 | MKM 213 | Sales Management | 3 |
Account Specialization
| SN | Code | Subject | Credit |
| 1 | ACS 201 | Taxation in Nepal | 3 |
| 2 | ACS 202 | Accounting for Banking | 3 |
| 3 | ACS 203 | Corporate Accounting | 3 |
| 4 | ACS 204 | Budgeting | 3 |
| 5 | ACS 205 | Corporate Auditing | 3 |
| 6 | ACS 206 | Accounting for Business | 3 |
| 7 | ACS 207 | Accounting for Insurance | 3 |
| 8 | ACS 208 | Accounting for Financial Analysis | 3 |
| 9 | PRJ 350 | Summer Project | 3 |
| 10 | MGT 201 | Internship | 3 |