The BBA (Finance) program, like any other bachelor's degree, is a four-year program. However, students who pursue a BBA (Finance) tend to have an advantage over other management graduates, particularly when applying for positions in financial institutions such as banks, insurance companies, finance companies, development banks, investment firms, and fund management organizations. This advantage stems from the program’s comprehensive curriculum, which, in addition to covering finance and accounting, includes specialized courses directly related to banking and insurance. Some of these specialized courses include credit risk management, treasury management, risk and insurance management, life and health insurance, and property and liability insurance.
Earning a BBA (Finance) degree prepares graduates for management-level positions within the financial industry and enhances their marketability. The course is practice-oriented and focuses on developing the skill set required by the industry. Students who engage actively in the program gain a systematic understanding of finance, banking, and insurance disciplines, enriched with up-to-date materials and exposure to the latest theories and research in these areas. The program also introduces students to the international business environment. Through elective modules, students have the opportunity to specialize further in core subject areas.
In addition to preparing students for careers in finance, the BBA (Finance) program also fosters business acumen, enabling graduates to consider entrepreneurial ventures. Although a BBA (Finance) degree is not a mandatory requirement to become an entrepreneur, it offers a significant advantage by equipping students with essential entrepreneurial skills and a strong understanding of corporate business operations.
The objectives of the BBA (Finance) program are to provide students with a comprehensive foundation in financial principles, enhance their practical and analytical skills, and prepare them for both professional employment and entrepreneurial endeavors in the global business landscape.
Semester I
Course Name | Course Code | Credit Hours |
English | ENG 110 | 3 |
Basic Mathematics | MTH 110 | 3 |
IT for Business | ICT 110 | 3 |
Behavioral Science | BHS 110 | 3 |
Principles of Management | MGT 111 | 3 |
Software Skills Practicum | PRC 110 | 1 |
Total | 16 |
Semester II
Course Code | Course Title | Credit Hours |
BUC 201 | Business Communication | 3 |
MTH 111 | Business Mathematics | 3 |
ECO 110 | Introduction to Macroeconomics | 3 |
MGT 112 | Fundamentals of Organizational Behavior | 3 |
ACC 110 | Financial Accounting | 3 |
PRC 111 | Soft Skills Practicum | 1 |
Semester III
Course Code | Course Title | Credit Hours |
STT 110 | Business Statistics | 3 |
ECO 111 | Introduction to Macroeconomics | 3 |
ACC 111 | Cost and Management Accounting | 3 |
MGT 114 | Human Resource Management | 3 |
MKT 110 | Principles of Marketing | 3 |
PRC 112 | Digital Marketing Practicum | 1 |
Semester IV
Course Code | Course Title | Credit Hours |
STT 111 | Data Analysis and Modeling | 3 |
MGT 116 | Fundamentals of Operations Management | 3 |
RCH 110 | Business Research Methods | 3 |
MIS 110 | Management Information System | 3 |
FIN 111 | Introduction to Financial Management | 3 |
PRC 114 | Academic Writing | 1 |
Semester V
Course Code | Course Title | Credit Hours |
FIN 310 | Corporate Finance | 3 |
FIN 317 | Financial Institutions and Market | 3 |
MIS 111 | Essentials of e-Business | 3 |
Concentration I | 3 | |
Concentration II | 3 | |
PRC 113 | Fintech Practicum | 1 |
Semester VI
Course Code | Course Title | Credit Hours |
MGT 115 | Entrepreneurship and Innovation | 3 |
FIN 440 | Fundamental of Investment Management | 3 |
PRJ 110 | Project Work | 3 |
Concentration II | 3 | |
Concentration IV | 3 | |
Elective I | 2 |
Semester VII
Course Code | Course Title | Credit Hours |
MGT 119 | Strategic Management | 3 |
MGT 120 | Business Environment | 3 |
LAW 211 | Financial Law | 3 |
Concentration V | 3 | |
Elective II | 3 | |
PRJ 112 | Community Engagement Project | 2 |
Semester VIII
Course Code | Course Title | Credit Hours |
INT 110 | Internship | 6 |
Course Name | Course Code | Credit Hours |
Critical Thinking and Problem Solving | NBE 251 | 3 |
Philanthropy and Social Impact | NBE 253 | 3 |
Social Ecology and Environment | NBE 254 | 3 |
Media and Public Relations | NBE 255 | 3 |
Management of Family Business | NBE 258 | 3 |
Business and Society | NBE 259 | 3 |
Media and Public Relations | NBE 261 | 3 |
Energy and Sustainable Development | NBE 262 | 3 |
Project Management | MGT 117 | 3 |
Event Management | NBE 285 | 3 |
Management of Technology | NBE 263 | 3 |
To be eligible for applying to study an undergraduate program at Uniglobe, the applicant must have a CGPA of 2.0 out of 4.0 or a second division and 12 years of formal schooling in any discipline. Applicant must have a grade of ‘C’ in each individual subject of classes 11 & 12.
Final selection and admission will be based on your performance on the written test, personal interview, and previous academic performance. Applicants are required to complete and pass the admission test administered by the college in the following subject areas: