The MA in Sociology offers students the opportunity to learn from 19 academic papers, followed by the chance to undertake supervised thesis research. The course spans four semesters and is normally completed in two years. While all the papers offered in the first and second semesters are compulsory, students may choose three elective papers in the third semester and two optional papers in the fourth semester out of the many elective papers.
Applicants must hold a Bachelor's degree recognized by Tribhuvan University in any of the following disciplines:
| SN | Course Code | Title of the Paper | Credit hours | Remarks |
| 1 | So 501 | Introduction to Sociology | 3 | Compulsory |
| 2 | So 502 | Quantitative Research Methods | 3 | Compulsory |
| 3 | So 503 | Theories of Social Change and Development | 3 | Compulsory |
| 4 | So 504 | Structural-Functional Perspective | 3 | Compulsory |
| 5 | So 505 | Studies on Caste and Class | 3 | Compulsory |
| Total | 15 |
| SN | Course Code | Title of the Paper | Credit hours | Remarks |
| 1 | So 551 | Marxist Perspective | 3 | Compulsory |
| 2 | So 552 | Research Design and Proposal Writing | 3 | Compulsory |
| 3 | So 553 | Practices of Development in Asia | 3 | Compulsory |
| 4 | So 554 | Sociology of Urban Life | 3 | Compulsory |
| 5 | So 555 | Sociology of Environment and Climate Change | 3 | Compulsory |
| SN | Course Code | Title of the Paper | Credit hours | Remarks |
| 1 | So 601 | World-System Perspective | 3 | Compulsory |
| 2 | So 602 | Qualitative Research Methods | 3 | Compulsory |
| 3 | So 603-1 | Identity, Inequality and Intersectionality | 3 | Any three elective papers |
| 4 | So 604-2 | Disaster Risk Reduction and Management | 3 | |
| 5 | So 605-3 | Marriage, Family and Household in Transition | 3 | |
| 6 | So 606-4 | Sociology of Gender | 3 | |
| 7 | So 607-5 | Globalization, Migration and Social Change | 3 | |
| 8 | So 608-6 | Development Displacement and Safeguard Management | 3 | |
| 9 | So 609-7 | Indigenous Knowledge Systems | 3 | |
| Total | 15 |
This semester, proposal development will be a key (non-credit) requirement, in addition to completing coursework. The respective campuses or departments will provide necessary mentoring support to help students prepare their thesis proposals. These proposals will serve as the foundation for the field research that students will undertake during the Fourth Semester and beyond.
| SN | Course Code | Title of the Paper | Credit hours | Remarks |
| 1 | So 651 | Agency-Structure Perspectives | 3 | Compulsory |
| 2 | So 652 | Basic Statistics in Sociological Research | 3 | Compulsory |
| 3 | So 653-1 | Survey Research and Computer Data Analysis | 3 | Any two elective papers |
| 4 | So 654-2 | South Asian Studies and Sociology | 3 | |
| 5 | So 656-3 | Sociology of Tourism | 3 | |
| 6 | So 657-4 | Media, Information and Communication Technology | 3 | |
| 7 | So 658-5 | Sociology of Law and Criminal Studies | 3 | |
| 8 | So 659-6 | Madhesh Studies | 3 | |
| 9 | So 660-7 | Globalization, Democracy and Citizenship | 3 | |
| 10 | So 655 | Thesis Research | 6 | Compulsory |
| Total credit (12+6) | 18 |