The Medical Education Commission (MEC) has fixed the seats for enrollment in PG programs for the academic year 2082/83.
Public Institutions (Total: 795)
Maharajgunj Medical Campus (Total Seats: 123)
MD/MS Programs (Total Seats: 98)
| Subject | Seat Allocation |
| Anesthesiology | 12 |
| Anatomy/Clinical Anatomy | 2 |
| General Surgery | 10 |
| Obstetrics and Gynecology | 8 |
| Pathology | 6 |
| Otorhinolaryngology (ENT) | 8 |
| Ophthalmology | 8 |
| Pediatrics | 7 |
| Psychiatry | 4 |
| Orthopedics/Orthopedics and Trauma Surgery | 6 |
| Radiodiagnosis/Radiology | 6 |
| General Practice and Emergency Medicine (MDGP) | 4 |
| Emergency Medicine | 2 |
| Dermatology | 5 |
| Physiology/Clinical Physiology | 2 |
| Pharmacology/Clinical Pharmacology | 3 |
| Microbiology/Clinical Microbiology | 1 |
| Biochemistry/Clinical Biochemistry | 2 |
| Forensic Medicine | 1 |
| Community Medicine | 1 |
| Internal Medicine | 13 |
MDS Programs (Total Seats: 2)
| Subject | Seat Allocation |
| Oral and Maxillofacial Surgery | 1 |
| Orthodontics and Dentofacial Orthopaedics | 1 |
M.Sc. Programs (Total Seats: 6)
| Subject | Seat Allocation |
| MIT | 3 |
| Clinical Biochemistry | 3 |
M.Phil. Programs (Total Seats: 4)
| Subject | Seat Allocation |
| Clinical Psychology | 4 |
B. P. Koirala Institute of Health Sciences (Total Seats: 190)
MD/MS Programs (Total Seats: 139)
| Subject | Seat Allocation |
| Anesthesiology | 11 |
| Anatomy/Clinical Anatomy | 2 |
| Biochemistry/Clinical Biochemistry | 3 |
| Dermatology | 4 |
| Forensic Medicine | 3 |
| General Practice and Emergency Medicine (MDGP) | 9 |
| Internal Medicine | 13 |
| Microbiology/Clinical Microbiology | 4 |
| Obstetrics and Gynecology | 10 |
| Ophthalmology | 2 |
| Orthopedics/Orthopedics and Trauma Surgery | 9 |
| Otorhinolaryngology (ENT) | 4 |
| Pediatrics | 10 |
| Pathology | 6 |
| Pharmacology/Clinical Pharmacology | 4 |
| Physiology/Clinical Physiology | 3 |
| Psychiatry | 6 |
| Radiodiagnosis/Radiology | 5 |
| Community Medicine | 6 |
| General Surgery | 12 |
| Hospital Administration | 2 |
MPH Program (Total Seats: 15)
| Subject | Seat Allocation |
| Public Health | 15 |
MDS Programs (Total Seats: 20)
| Subject | Seat Allocation |
| Community Dentistry | 2 |
| Oral and Maxillofacial Surgery | 2 |
| Oral Pathology | 1 |
| Oral Medicine & Radiology | 2 |
| Orthodontics and Dentofacial Orthopedics | 1 |
| Pedodontics and Preventive Dentistry | 3 |
| Periodontology and Oral Implantology | 3 |
| Prosthodontics | 3 |
| Conservative Dentistry & Endodontics | 3 |
MN Programs (Total Seats: 23)
| Subject | Seat Allocation |
| Community Health Nursing | 5 |
| WHD / Maternal Health Nursing | 5 |
| Adult/Medical Surgical Nursing | 4 |
| Pediatrics / Child Health Nursing | 5 |
| Psychiatric Nursing | 4 |
M.Sc. Programs (Total Seats: 4)
| Subject | Seat Allocation |
| Medical Microbiology | 2 |
| Medical Biochemistry | 2 |
National Academy of Medical Sciences (NAMS) (Total Seats: 128)
MD/MS Programs (Total Seats: 88)
| Subject | Seat Allocation |
| Anesthesiology | 12 |
| Dermatology | 4 |
| General Practice and Emergency Medicine (MDGP) | 3 |
| General Surgery | 7 |
| Internal Medicine | 13 |
| Obstetrics and Gynecology | 9 |
| Ophthalmology | 12 |
| Orthopedics/Orthopedics and Trauma Surgery | 11 |
| Otorhinolaryngology (ENT) | 5 |
| Pediatrics | 9 |
| Pathology | 3 |
| Psychiatry | 2 |
| Radiation Oncology | 2 |
| Radiodiagnosis/Radiology | 6 |
MDS Programs (Total Seats: 7)
| Subject | Seat Allocation |
| Conservative Dentistry & Endodontics | 2 |
| Oral and Maxillofacial Surgery | 3 |
| Orthodontics and Dentofacial Orthopedics | 1 |
| Periodontology and Oral Implantology | 1 |
| Prosthodontics | 1 |
M.Sc. Programs (Total Seats: 4)
| Subject | Seat Allocation |
| MIT | 4 |
MN Programs (Total Seats: 29)
| Subject | Seat Allocation |
| WHD / Maternal Health Nursing | 7 |
| Pediatrics / Child Health Nursing | 3 |
| Psychiatric Nursing | 3 |
| Critical Care Nursing | 3 |
| Adult/Medical Surgical Nursing | 2 |
| Community Health Nursing | 0 |
Nepalese Army Institute of Health Sciences (Total Seats: 70)
MD/MS Programs (Total Seats: 58)
| Subject | Seat Allocation |
| Anatomy/Clinical Anatomy | 2 |
| Community Medicine | 2 |
| Pharmacology/Clinical Pharmacology | 2 |
| Microbiology/Clinical Microbiology | 1 |
| Physiology/Clinical Physiology | 2 |
| Pathology | 4 |
| General Practice and Emergency Medicine (MDGP) | 2 |
| Orthopedics/Orthopedics and Trauma Surgery | 4 |
| Otorhinolaryngology (ENT) | 2 |
| Pediatrics | 4 |
| Obstetrics and Gynecology | 4 |
| Anesthesiology | 4 |
| General Surgery | 4 |
| Radiodiagnosis/Radiology | 2 |
| Psychiatry | 2 |
| Dermatology | 3 |
| Internal Medicine | 6 |
| Ophthalmology | 2 |
MN Programs (Total Seats: 12)
| Subject | Seat Allocation |
| WHD/Maternal Health Nursing | 8 |
| Pediatric/Child Health Nursing | 4 |
| Adult/Medical Surgical Nursing | 4 |
| Psychiatric Nursing | 2 |
Purbanchal University School of Health Sciences (Total Seats: 10)
MPH Programs (Total Seats: 6)
| Subject | Seat Allocation |
| Health Promotion and Education | 3 |
| Public Health Service Management | 3 |
M.Pharm Program (Total Seats: 4)
| Subject | Seat Allocation |
| Clinical Pharmacy | 4 |
Pokhara Academy of Health Sciences (Total Seats: 31)
MD/MS Programs
| Subject | Seat Allocation |
| Anesthesiology | 4 |
| Forensic Medicine | 1 |
| General Surgery | 5 |
| Internal Medicine | 4 |
| Orthopedics/Orthopedics and Trauma Surgery | 3 |
| Otorhinolaryngology (ENT) | 1 |
| Pediatrics | 3 |
| Pathology | 2 |
| Psychiatry | 1 |
| Radiodiagnosis/Radiology | 2 |
| Obstetrics and Gynecology | 4 |
| General Practice and Emergency Medicine (MDGP) | 1 |
| Dermatology | 0 |
| Ophthalmology | 0 |
| Anatomy/Clinical Anatomy | 0 |
| Biochemistry/Clinical Biochemistry | 0 |
| Community Medicine | 0 |
| Microbiology/Clinical Microbiology | 0 |
| Pharmacology/Clinical Pharmacology | 0 |
| Physiology/Clinical Physiology | 0 |
Lalitpur Nursing Campus (PAHS) (Total Seats: 32)
MN Programs
| Subject | Seat Allocation |
| Adult/Medical Surgical Nursing | 8 |
| Community Health Nursing | 4 |
| Pediatric / Child Health Nursing | 6 |
| Psychiatric Nursing | 6 |
| WHD / Maternal Health Nursing | 8 |
Patan Academy of Health Sciences (PAHS) (Total Seats: 74)
MPH Program (Total Seats: 15)
| Subject | Seat Allocation |
| Public Health | 15 |
MD/MS Programs (Total Seats: 56)
| Subject | Seat Allocation |
| Anesthesiology | 3 |
| Dermatology | 2 |
| General Practice and Emergency Medicine (MDGP) | 6 |
| General Surgery | 6 |
| Internal Medicine | 8 |
| Obstetrics and Gynaecology | 6 |
| Ophthalmology | 2 |
| Orthopedics/Orthopedics and Trauma Surgery | 6 |
| Pediatrics | 6 |
| Pathology | 2 |
| Psychiatry | 4 |
| Radiodiagnosis/Radiology | 4 |
| Otorhinolaryngology (ENT) | 3 |
M.Sc. Program (Total Seats: 1)
| Subject | Seat Allocation |
| Medical Biochemistry | 1 |
Madan Bhandari Academy of Health Sciences (Total Seats: 1)
MD/MS Programs
| Subject | Seat Allocation |
| Obstetrics and Gynaecology | 0 |
| Internal Medicine | 0 |
| General Surgery | 0 |
| General Practice and Emergency Medicine (MDGP) | 1 |
| Pediatrics | 0 |
| Anesthesiology | 0 |
| Pharmacology/Clinical Pharmacology | 0 |
| Orthopedics/Orthopedics and Trauma Surgery | 0 |
MDS Programs
| Subject | Seat Allocation |
| Periodontology and Oral Implantology | 0 |
Himalaya Eye Institute (SHAS) (Total Seats: 1)
M.Optom Program
| Subject | Seat Allocation |
| M.Optom | 1 |
Rapti Academy of Health Sciences (Total Seats: 4)
MN Programs
| Subject | Seat Allocation |
| Community Health Nursing | 0 |
| Adult/Medical Surgical Nursing | 0 |
MD/MS Programs
| Subject | Seat Allocation |
| Anatomy/Clinical Anatomy | 0 |
| Community Medicine | 0 |
| General Practice and Emergency Medicine (MDGP) | 0 |
| General Surgery | 0 |
| Internal Medicine | 1 |
| Obstetrics and Gynaecology | 1 |
| Ophthalmology | 0 |
| Orthopedics/Orthopedics and Trauma Surgery | 1 |
| Pediatrics | 1 |
| Physiology/Clinical Physiology | 0 |
| Biochemistry/Clinical Biochemistry | 0 |
| Pharmacology/Clinical Pharmacology | 0 |
School of Health And Allied Sciences (SHAS) (Total Seats: 30)
M.Pharm Programs (Total Seats: 10)
| Subject | Seat Allocation |
| Industrial Pharmacy | 0 |
| Natural Product Chemistry | 5 |
| Clinical Pharmacy | 5 |
MPH Programs (Total Seats: 10)
| Subject | Seat Allocation |
| Public Health Service Management | 5 |
| Health Promotion and Education | 5 |
M.Sc. Programs (Total Seats: 10)
| Subject | Seat Allocation |
| Clinical/Medical Biochemistry | 5 |
| Clinical/Medical Microbiology | 5 |
Madhesh Institute of Health Sciences (Total Seats: 8)
MD/MS Programs
| Subject | Seat Allocation |
| Radiodiagnosis/Radiology | 1 |
| General Surgery | 2 |
| General Practice and Emergency Medicine (MDGP) | 0 |
| Orthopedics/Orthopedics and Trauma Surgery | 0 |
| Obstetrics and Gynaecology | 2 |
| Internal Medicine | 2 |
| Anesthesiology | 0 |
| Pediatrics | 1 |
| Biochemistry/Clinical Biochemistry | 0 |
| Otorhinolaryngology (ENT) | 0 |
| Anatomy/Clinical Anatomy | 0 |
Pokhara Nursing Campus (Total Seats: 12)
MN Programs
| Subject | Seat Allocation |
| Adult/Medical Surgical Nursing | 6 |
| Paediatric / Child Health Nursing | 4 |
| WHD / Maternal Health Nursing | 2 |
Karnali Academy of Health Sciences (Total Seats: 9)
MD/MS Programs (Total Seats: 4)
| Subject | Seat Allocation |
| Obstetrics and Gynaecology | 0 |
| Orthopedics/Orthopedics and Trauma Surgery | 2 |
| Anesthesiology | 0 |
| General Surgery | 1 |
| General Practice and Emergency Medicine (MDGP) | 1 |
| Pediatrics | 1 |
| Anatomy/Clinical Anatomy | 0 |
| Biochemistry/Clinical Biochemistry | 0 |
| Physiology/Clinical Physiology | 0 |
| Pharmacology/Clinical Pharmacology | 0 |
M.Pharm Programs (Total Seats: 0)
| Subject | Seat Allocation |
| Clinical Pharmacy | 0 |
| Pharmacognosy and Phytochemistry | 0 |
MPH Program (Total Seats: 4)
| Subject | Seat Allocation |
| Public Health | 4 |
MN Programs (Total Seats: 0)
| Subject | Seat Allocation |
| WHD / Maternal Health Nursing | 0 |
| Adult/Medical Surgical Nursing | 0 |
| Paediatric / Child Health Nursing | 0 |
Ayurveda Campus (Total Seats: 2)
MD Ayurveda Program
| Subject | Seat Allocation |
| Kayachikitsha | 2 |
Maharajgunj Nursing Campus (Total Seats: 40)
MN Programs
| Subject | Seat Allocation |
| Adult/Medical Surgical Nursing | 10 |
| Community Health Nursing | 4 |
| Critical Care Nursing | 3 |
| Midwifery | 0 |
| Paediatric / Child Health Nursing | 10 |
| Psychiatric Nursing | 3 |
| WHD / Maternal Health Nursing | 10 |
Central Department of Public Health (Total Seats: 30)
MPH Program
| Subject | Seat Allocation |
| Public Health | 30 |
Private Institutions
Lumbini Medical College and Teaching Hospital Limited (Kathmandu University) (Total Seats: 27)
MD/MS Programs
| Subject | Seat Allocation |
| Community Medicine | 0 |
| Pathology | 3 |
| Pharmacology/Clinical Pharmacology | 0 |
| Anesthesiology | 2 |
| Otorhinolaryngology (ENT) | 3 |
| Internal Medicine | 2 |
| Obstetrics and Gynecology | 3 |
| Orthopedics/Orthopedics and Trauma Surgery | 3 |
| Pediatrics | 3 |
| Psychiatry | 1 |
| Radiodiagnosis/Radiology | 2 |
| General Surgery | 4 |
| General Practice and Emergency Medicine (MDGP) | 1 |
Chitawan Medical College (Tribhuvan University) (Total Seats: 101)
MPH Program (Total Seats: 10)
| Subject | Seat Allocation |
| Public Health | 10 |
MN Programs (Total Seats: 35)
| Subject | Seat Allocation |
| Adult/Medical Surgical Nursing | 8 |
| Community Health Nursing | 5 |
| Critical Care Nursing | 3 |
| WHD / Maternal Health Nursing | 8 |
| Pediatrics / Child Health Nursing | 8 |
| Psychiatric Nursing | 3 |
M.Sc. Program (Total Seats: 2)
| Subject | Seat Allocation |
| Clinical Microbiology | 2 |
MDS Programs (Total Seats: 4)
| Subject | Seat Allocation |
| Periodontology and Oral Implantology | 0 |
| Prosthodontics | 1 |
| Pedodontics and Preventive Dentistry | 0 |
| Orthodontics and Dentofacial Orthopaedics | 2 |
| Oral and Maxillofacial Surgery | 0 |
| Conservative Dentistry & Endodontics | 1 |
MD/MS Programs (Total Seats: 50)
| Subject | Seat Allocation |
| Anatomy/Clinical Anatomy | 1 |
| Physiology/Clinical Physiology | 2 |
| Pharmacology/Clinical Pharmacology | 2 |
| Pathology | 4 |
| Microbiology/Clinical Microbiology | 2 |
| Internal Medicine | 9 |
| General Surgery | 11 |
| Obstetrics and Gynaecology | 4 |
| Pediatrics | 3 |
| Orthopedics/Orthopedics and Trauma Surgery | 5 |
| Otorhinolaryngology (ENT) | 2 |
| Ophthalmology | 2 |
| Dermatology | 1 |
| Psychiatry | 3 |
| Anesthesiology | 6 |
| Radiodiagnosis/Radiology | 3 |
| Emergency Medicine | 2 |
| General Practice and Emergency Medicine (MDGP) | 4 |
| Community Medicine | 2 |
Nepal Medical College Pvt. Ltd. (Kathmandu University) (Total Seats: 75)
MD/MS Programs (Total Seats: 64)
| Subject | Seat Allocation |
| Physiology/Clinical Physiology | 2 |
| Pharmacology/Clinical Pharmacology | 1 |
| Pathology | 4 |
| Microbiology/Clinical Microbiology | 1 |
| Community Medicine | 3 |
| Biochemistry/Clinical Biochemistry | 1 |
| Anatomy/Clinical Anatomy | 3 |
| Radiodiagnosis/Radiology | 4 |
| Psychiatry | 2 |
| Pediatrics | 5 |
| Otorhinolaryngology (ENT) | 3 |
| Orthopedics/Orthopedics and Trauma Surgery | 3 |
| Ophthalmology | 3 |
| Obstetrics and Gynaecology | 6 |
| Internal Medicine | 7 |
| General Surgery | 7 |
| General Practice and Emergency Medicine (MDGP) | 3 |
| Dermatology | 2 |
| Anesthesiology | 9 |
M.Sc. Nursing Program (Total Seats: 2)
| Subject | Seat Allocation |
| Adult/Medical Surgical Nursing | 2 |
MDS Programs (Total Seats: 9)
| Subject | Seat Allocation |
| Conservative Dentistry & Endodontics | 2 |
| Orthodontics and Dentofacial Orthopaedics | 2 |
| Pedodontics and Preventive Dentistry | 2 |
| Periodontology and Oral Implantology | 1 |
| Prosthodontics | 1 |
KIST Medical College (Tribhuvan University) (Total Seats: 52)
MD/MS Programs (Total Seats: 45)
| Subject | Seat Allocation |
| Radiodiagnosis/Radiology | 2 |
| Otorhinolaryngology (ENT) | 2 |
| Ophthalmology | 1 |
| General Practice and Emergency Medicine (MDGP) | 3 |
| Pediatrics | 4 |
| General Surgery | 4 |
| Dermatology | 2 |
| Orthopedics/Orthopedics and Trauma Surgery | 4 |
| Obstetrics and Gynaecology | 4 |
| Internal Medicine | 8 |
| Psychiatry | 3 |
| Biochemistry/Clinical Biochemistry | 2 |
| Microbiology/Clinical Microbiology | 3 |
| Pathology | 3 |
| Anesthesiology | 5 |
| Forensic Medicine | 0 |
MDS Programs (Total Seats: 4)
| Subject | Seat Allocation |
| Prosthodontics | 2 |
| Orthodontics and Dentofacial Orthopaedics | 1 |
| Conservative Dentistry & Endodontics | 1 |
Manipal College of Medical Sciences (Kathmandu University) (Total Seats: 45)
MD/MS Programs (Total Seats: 40)
| Subject | Seat Allocation |
| Anesthesiology | 3 |
| Community Medicine | 2 |
| Dermatology | 0 |
| General Surgery | 4 |
| Internal Medicine | 8 |
| Microbiology/Clinical Microbiology | 2 |
| Physiology/Clinical Physiology | 1 |
| Pathology | 3 |
| Obstetrics and Gynaecology | 4 |
| Pediatrics | 3 |
| Orthopedics/Orthopedics and Trauma Surgery | 4 |
| Radiodiagnosis/Radiology | 4 |
| Ophthalmology | 2 |
| Otorhinolaryngology (ENT) | 2 |
| Psychiatry | 2 |
M.Sc. Programs (Total Seats: 8)
| Subject | Seat Allocation |
| Medical Biochemistry | 4 |
| Medical Microbiology | 4 |
Nepalgunj Medical College (Kathmandu University) (Total Seats: 36)
MD/MS Programs
| Subject | Seat Allocation |
| Anesthesiology | 3 |
| Anatomy/Clinical Anatomy | 1 |
| General Surgery | 6 |
| Internal Medicine | 4 |
| Obstetrics and Gynaecology | 4 |
| Ophthalmology | 0 |
| Orthopedics/Orthopedics and Trauma Surgery | 3 |
| Otorhinolaryngology (ENT) | 3 |
| Pediatrics | 5 |
| Pathology | 3 |
| Pharmacology/Clinical Pharmacology | 0 |
| Physiology/Clinical Physiology | 0 |
| Psychiatry | 2 |
| Radiodiagnosis/Radiology | 1 |
| Dermatology | 1 |
Kathmandu Medical College Pvt. Ltd. (Kathmandu University) (Total Seats: 74)
MDS Programs (Total Seats: 4)
| Subject | Seat Allocation |
| Conservative Dentistry & Endodontics | 0 |
| Oral and Maxillofacial Surgery | 1 |
| Periodontology and Oral Implantology | 2 |
| Prosthodontics | 0 |
| Oral Medicine & Radiology | 0 |
| Pedodontics and Preventive Dentistry | 1 |
MN Programs (Total Seats: 7)
| Subject | Seat Allocation |
| Adult/Medical Surgical Nursing | 4 |
| Midwifery | 3 |
MD/MS Programs (Total Seats: 63)
| Subject | Seat Allocation |
| Anatomy/Clinical Anatomy | 3 |
| Biochemistry/Clinical Biochemistry | 1 |
| Community Medicine | 5 |
| Microbiology/Clinical Microbiology | 1 |
| Pharmacology/Clinical Pharmacology | 1 |
| Pathology | 4 |
| Physiology/Clinical Physiology | 2 |
| Anesthesiology | 6 |
| Dermatology | 2 |
| Otorhinolaryngology (ENT) | 3 |
| General Practice and Emergency Medicine (MDGP) | 3 |
| Internal Medicine | 10 |
| Obstetrics and Gynaecology | 4 |
| Ophthalmology | 2 |
| Orthopedics/Orthopedics and Trauma Surgery | 4 |
| Pediatrics | 6 |
| Psychiatry | 1 |
| Radiodiagnosis/Radiology | 3 |
| General Surgery | 9 |
M.Sc. Programs (Total Seats: 0)
| Subject | Seat Allocation |
| Medical Biochemistry | 0 |
| Medical Microbiology | 0 |
Birat Medical College (Kathmandu University) (Total Seats: 50)
MD/MS Programs
| Subject | Seat Allocation |
| Community Medicine | 2 |
| Anesthesiology | 6 |
| Anatomy/Clinical Anatomy | 1 |
| Biochemistry/Clinical Biochemistry | 2 |
| Dermatology | 1 |
| Forensic Medicine | 1 |
| General Surgery | 8 |
| Internal Medicine | 7 |
| Microbiology/Clinical Microbiology | 1 |
| Obstetrics and Gynaecology | 4 |
| Ophthalmology | 3 |
| Orthopedics/Orthopedics and Trauma Surgery | 1 |
| Otorhinolaryngology (ENT) | 1 |
| Pediatrics | 4 |
| Pathology | 3 |
| Pharmacology/Clinical Pharmacology | 1 |
| Physiology/Clinical Physiology | 1 |
| Psychiatry | 2 |
| Radiodiagnosis/Radiology | 3 |
Nobel Medical College Teaching Hospital (Kathmandu University) (Total Seats: 40)
MD/MS Programs
| Subject | Seat Allocation |
| Internal Medicine | 8 |
| General Surgery | 5 |
| Obstetrics and Gynaecology | 4 |
| Pediatrics | 3 |
| Anesthesiology | 2 |
| Orthopedics/Orthopedics and Trauma Surgery | 1 |
| Ophthalmology | 1 |
| Otorhinolaryngology (ENT) | 3 |
| Psychiatry | 1 |
| Dermatology | 1 |
| Radiodiagnosis/Radiology | 1 |
| Pathology | 3 |
| Anatomy/Clinical Anatomy | 1 |
| Physiology/Clinical Physiology | 1 |
| Biochemistry/Clinical Biochemistry | 2 |
| Microbiology/Clinical Microbiology | 2 |
| Community Medicine | 1 |
| Forensic Medicine | 0 |
| Pharmacology/Clinical Pharmacology | 0 |
Gandaki Medical College (Tribhuvan University) (Total Seats: 50)
MD/MS Programs (Total Seats: 25)
| Subject | Seat Allocation |
| Internal Medicine | 4 |
| General Surgery | 3 |
| Obstetrics and Gynaecology | 4 |
| Pediatrics | 3 |
| Orthopedics/Orthopedics and Trauma Surgery | 3 |
| Anesthesiology | 1 |
| Radiodiagnosis/Radiology | 2 |
| Ophthalmology | 0 |
| Otorhinolaryngology (ENT) | 2 |
| Psychiatry | 2 |
| Dermatology | 2 |
| General Practice and Emergency Medicine (MDGP) | 3 |
| Pathology | 1 |
| Anatomy/Clinical Anatomy | 1 |
| Microbiology/Clinical Microbiology | 1 |
| Pharmacology/Clinical Pharmacology | 1 |
| Physiology/Clinical Physiology | 0 |
| Community Medicine | 0 |
| Forensic Medicine | 0 |
MDS Programs (Total Seats: 3)
| Subject | Seat Allocation |
| Oral and Maxillofacial Surgery | 1 |
| Conservative Dentistry & Endodontics | 0 |
| Prosthodontics | 1 |
| Orthodontics and Dentofacial Orthopaedics | 1 |
| Periodontology and Oral Implantology | 0 |
MN Programs (Total Seats: 6)
| Subject | Seat Allocation |
| Psychiatric Nursing | 1 |
| WHD / Maternal Health Nursing | 3 |
| Paediatric / Child Health Nursing | 1 |
| Adult/Medical Surgical Nursing | 1 |
| Community Health Nursing | 1 |
MPH Program (Total Seats: 5)
| Subject | Seat Allocation |
| Public Health | 5 |
College of Medical Sciences Teaching Hospital (Kathmandu University) (Total Seats: 36)
MD/MS Programs (Total Seats: 34)
| Subject | Seat Allocation |
| Anesthesiology | 3 |
| Obstetrics and Gynaecology | 3 |
| Orthopedics/Orthopedics and Trauma Surgery | 3 |
| Pediatrics | 3 |
| Dermatology | 2 |
| Radiodiagnosis/Radiology | 3 |
| Otorhinolaryngology (ENT) | 2 |
| General Surgery | 4 |
| General Practice and Emergency Medicine (MDGP) | 2 |
| Internal Medicine | 5 |
| Pathology | 2 |
| Community Medicine | 3 |
| Microbiology/Clinical Microbiology | 1 |
MDS Programs (Total Seats: 3)
| Subject | Seat Allocation |
| Community Dentistry | 0 |
| Conservative Dentistry & Endodontics | 1 |
| Oral and Maxillofacial Surgery | 1 |
| Orthodontics and Dentofacial Orthopaedics | 1 |
KU School of Medical Sciences (Kathmandu University) (Total Seats: 109)
MN Programs (Total Seats: 18)
| Subject | Seat Allocation |
| Adult/Medical Surgical Nursing | 4 |
| Community Health Nursing | 2 |
| Paediatric / Child Health Nursing | 4 |
| Midwifery | 8 |
| Psychiatric Nursing | 2 |
MDS Programs (Total Seats: 10)
| Subject | Seat Allocation |
| Oral and Maxillofacial Surgery | 2 |
| Orthodontics and Dentofacial Orthopaedics | 3 |
| Pedodontics and Preventive Dentistry | 2 |
| Periodontology and Oral Implantology | 2 |
| Prosthodontics | 3 |
MD/MS Programs (Total Seats: 48)
| Subject | Seat Allocation |
| Internal Medicine | 7 |
| Obstetrics and Gynaecology | 6 |
| General Surgery | 4 |
| Pediatrics | 2 |
| Otorhinolaryngology (ENT) | 4 |
| Ophthalmology | 2 |
| Orthopedics/Orthopedics and Trauma Surgery | 6 |
| Radiodiagnosis/Radiology | 2 |
| Anesthesiology | 3 |
| Dermatology | 1 |
| Psychiatry | 3 |
| General Practice and Emergency Medicine (MDGP) | 3 |
| Pathology | 2 |
| Anatomy/Clinical Anatomy | 1 |
| Community Medicine | 3 |
| Pharmacology/Clinical Pharmacology | 1 |
| Physiology/Clinical Physiology | 1 |
| Forensic Medicine | 2 |
MPT Program (Total Seats: 5)
| Subject | Seat Allocation |
| MPT | 5 |
MPH (Total Seats: 20)
| Subject | Seat Allocation |
| Public Health | 20 |
M.Sc. Programs (Total Seats: 8)
| Subject | Seat Allocation |
| Medical Microbiology | 4 |
| Medical Biochemistry | 4 |
National Medical College (Tribhuvan University) (Total Seats: 68)
M.Sc. Programs (Total Seats: 2)
| Subject | Seat Allocation |
| Medical Microbiology | 1 |
| Clinical Biochemistry | 1 |
M.Phil. Program (Total Seats: 0)
| Subject | Seat Allocation |
| Clinical Psychology | 0 |
MD/MS Programs (Total Seats: 50)
| Subject | Seat Allocation |
| General Surgery | 6 |
| Orthopedics/Orthopedics and Trauma Surgery | 6 |
| Pediatrics | 4 |
| Obstetrics and Gynaecology | 6 |
| Internal Medicine | 4 |
| Anesthesiology | 4 |
| Psychiatry | 3 |
| Radiodiagnosis/Radiology | 6 |
| Otorhinolaryngology (ENT) | 2 |
| Dermatology | 1 |
| General Practice and Emergency Medicine (MDGP) | 4 |
| Ophthalmology | 1 |
| Pathology | 6 |
| Anatomy/Clinical Anatomy | 1 |
| Pharmacology/Clinical Pharmacology | 2 |
| Biochemistry/Clinical Biochemistry | 2 |
| Physiology/Clinical Physiology | 1 |
| Microbiology/Clinical Microbiology | 1 |
| Forensic Medicine | 1 |
MPH Program (Total Seats: 3)
| Subject | Seat Allocation |
| Public Health | 3 |
MN Programs (Total Seats: 13)
| Subject | Seat Allocation |
| Paediatric / Child Health Nursing | 3 |
| Adult/Medical Surgical Nursing | 0 |
| WHD / Maternal Health Nursing | 3 |
| Psychiatric Nursing | 6 |
Universal College of Medical Sciences and Teaching Hospital (Tribhuvan University) (Total Seats: 49)
MDS Programs (Total Seats: 8)
| Subject | Seat Allocation |
| Oral and Maxillofacial Surgery | 1 |
| Conservative Dentistry & Endodontics | 2 |
| Orthodontics and Dentofacial Orthopaedics | 3 |
| Prosthodontics | 2 |
| Oral Pathology | 0 |
| Periodontology and Oral Implantology | 0 |
MPH Program (Total Seats: 5)
| Subject | Seat Allocation |
| Public Health | 5 |
MD/MS Programs (Total Seats: 20)
| Subject | Seat Allocation |
| Anesthesiology | 2 |
| Otorhinolaryngology (ENT) | 1 |
| General Practice and Emergency Medicine (MDGP) | 2 |
| Obstetrics and Gynaecology | 2 |
| Internal Medicine | 2 |
| Orthopedics/Orthopedics and Trauma Surgery | 2 |
| Radiodiagnosis/Radiology | 3 |
| General Surgery | 2 |
| Pediatrics | 4 |
| Psychiatry | 3 |
| Pathology | 3 |
| Pharmacology/Clinical Pharmacology | 1 |
| Anatomy/Clinical Anatomy | 1 |
| Physiology/Clinical Physiology | 1 |
MN Programs (Total Seats: 16)
| Subject | Seat Allocation |
| Adult/Medical Surgical Nursing | 4 |
| WHD / Maternal Health Nursing | 3 |
| Paediatric / Child Health Nursing | 3 |
Janaki Medical College (Tribhuvan University) (Total Seats: 5)
MD/MS Programs
| Subject | Seat Allocation |
| Community Medicine | 0 |
| Dermatology | 0 |
| Forensic Medicine | 0 |
| General Practice and Emergency Medicine (MDGP) | 2 |
| General Surgery | 1 |
| Internal Medicine | 1 |
| Orthopedics/Orthopedics and Trauma Surgery | 1 |
| Pediatrics | 0 |
| Pharmacology/Clinical Pharmacology | 0 |
Crimson College of Technology (Pokhara University) (Total Seats: 5)
M.Pharm Program
| Subject | Seat Allocation |
| Clinical Pharmacy | 5 |
KU School of Science (Department of Pharmacy) (Kathmandu University) (Total Seats: 40)
M.Pharm Programs (Total Seats: 35)
| Subject | Seat Allocation |
| Industrial Pharmacy | 15 |
| Pharmaceutical care | 10 |
| Pharmacognosy and Phytochemistry | 5 |
| Pharmaceutical Chemistry | 5 |
Pharm D Program (Total Seats: 5)
| Subject | Seat Allocation |
| Pharm D | 5 |
Kathmandu Multiple College Pvt Ltd (Purbanchal University) (Total Seats: 5)
MPH Program
