Kathmandu Model College (KMC), located at Bagbazar, Kathmandu and affiliated with Tribhuvan University, has opened admission for the following programs at the Bachelor's Level for the new academic year.
Established in 2000 AD, Kathmandu Model College continues to be a top-ranking college in the private sector with excellent scores in Bachelor Level programs.
This scholarship is awarded to the student(s) with the highest score across all programs at the university level.
| Achievement | Award |
| University Topper | Full Scholarship for the upcoming semester. (This applies even if there are multiple toppers). |
These cash prizes are awarded based on securing the highest, second-highest, or third-highest GPA within a specific academic program (BBA, BBM, or BCA).
| Rank / Position | Program | GPA Requirement | Cash Prize |
| Highest GPA<br>(1st Position in Program) | BBA & BBM | Above 3.9 | Rs. 50,000 |
| 3.7 to 3.9 | Rs. 30,000 | ||
| BCA | 3.6 to 3.9 | Rs. 30,000 | |
| Second Highest GPA<br>(2nd Position in Program) | BBA & BBM | Above 3.9 | Rs. 30,000 |
| 3.7 to 3.9 | Rs. 15,000 | ||
| BCA | 3.6 to 3.9 | Rs. 15,000 | |
| Third Highest GPA<br>(3rd Position in Program) | BBA & BBM | Above 3.9 | Rs. 15,000 |
| 3.7 to 3.9 | Rs. 7,500 | ||
| BCA | 3.6 to 3.9 | Rs. 7,500 |
Scholarship Scheme (For Limited Seats on First Come, First Served Basis)
NEB CGPA | Entrance Score | Scholarship Amount |
3.76 and Above | 60 | Rs. 1,44,000/- |
3.61 and Above | 60 | Rs. 1,08,000/- |
3.41 and Above | 55 | Rs. 72,000/- |
3.21 and Above | 50 | Rs. 48,000/- |
Fee Payment Modality:
| NEB CGPA | Scholarship |
| 3.8 and Above | 100% waiver on Annual & Monthly Fee |
| 3.62 to 3.79 | 75% waiver on Annual & Monthly Fee |
| 3.25 to 3.61 | 50% waiver on Annual & Monthly Fee |
| 2.8 to 3.24 | 25% waiver on Annual & Monthly Fee |
Note:
Scholarship Scheme Based on Terminal and Annual Result for BA/BASW
| 80% & above: | 100% waiver on monthly tuition fee |
| 75% & above: | 50% waiver on monthly tuition fee |
| 70% & above: | 25% waiver on monthly tuition fee |
| 60% & above: | 10% waiver on monthly tuition fee |
Note: The scholarship will be provided on a three-month basis, covering terminal examinations, i.e., first term, second term, and pre-board. The scholarship, based on a terminal examination, is for 9 months, and the remaining three months will be contingent upon the results of the Board Examination.
Students interested in applying to these programs must pass the CMAT exams conducted by TU. Eligibility
The candidate applying for BBA and BBM programs:
The candidate applying for BBS programs: